HARTAMAS REGENCY 2
Kuala Lumpur, WP Kuala Lumpur · High-rise / strata · 18 recorded sales, Sep 2021 to Sep 2025



© CARTO · © OpenStreetMapThe record
Median of 18 sales that carry a usable area, out of 18 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Sep 2025. Last on record: 2 Sep 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in WP Kuala Lumpur long or clean enough to state a direction, so this page states none.
Distribution · 18 priced sales
Each bar counts sales in a RM 11 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 18 of 18
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 2 Sep 2025 | Condominium/Apartment | 8 | 1,675 | RM 780,000 | 466 | Freehold |
| 10 Sep 2024 | Condominium/Apartment | 5 | 1,518 | RM 830,000 | 547 | Freehold |
| 20 May 2024 | Condominium/Apartment | 8 | 3,488 | RM 1,600,000 | 459 | Freehold |
| 2 Apr 2024 | Condominium/Apartment | 6 | 1,313 | RM 700,000 | 533 | Freehold |
| 19 Oct 2023 | Condominium/Apartment | 8 | 3,488 | RM 1,700,000 | 488 | Freehold |
| 2 Oct 2023 | Condominium/Apartment | 13 | 3,283 | RM 1,750,000 | 533 | Freehold |
| 19 May 2023 | Condominium/Apartment | 4 | 1,313 | RM 800,000 | 609 | Freehold |
| 3 Apr 2023 | Condominium/Apartment | 3 | 2,002 | RM 970,000 | 485 | Freehold |
| 12 Jan 2023 | Condominium/Apartment | 14 | 2,465 | RM 1,110,000 | 450 | Freehold |
| 6 Jan 2023 | Condominium/Apartment | 5 | 1,518 | RM 788,888 | 520 | Freehold |
| 1 Jan 2023 | Condominium/Apartment | 5 | 1,518 | RM 833,000 | 549 | Freehold |
| 31 May 2022 | Condominium/Apartment | 6 | 1,668 | RM 810,000 | 486 | Freehold |
| 27 May 2022 | Condominium/Apartment | 7 | 2,002 | RM 1,000,000 | 500 | Freehold |
| 5 May 2022 | Condominium/Apartment | 12 | 2,788 | RM 1,420,000 | 509 | Freehold |
| 11 Mar 2022 | Condominium/Apartment | 8 | 1,518 | RM 900,000 | 593 | Freehold |
| 31 Dec 2021 | Condominium/Apartment | 5 | 1,313 | RM 650,000 | 495 | Freehold |
| 3 Dec 2021 | Condominium/Apartment | 7 | 1,518 | RM 757,000 | 499 | Freehold |
| 10 Sep 2021 | Condominium/Apartment | 10 | 2,353 | RM 1,080,000 | 459 | Freehold |
Others in Kuala Lumpur · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.