PANGSAPURI IDAMAN PRESTIJ (K-PARK)
Barat Daya, Pulau Pinang · High-rise / strata · 56 recorded sales, Nov 2022 to Aug 2025



© CARTO · © OpenStreetMapThe record
Median of 56 sales that carry a usable area, out of 56 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Aug 2025. Last on record: 27 Aug 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Pulau Pinang long or clean enough to state a direction, so this page states none.
Most recent sales · 20 of 56
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 27 Aug 2025 | Low-Cost Flat | 8 | 667 | RM 42,000 | 63 | Freehold |
| 28 Apr 2025 | Low-Cost Flat | 16 | 667 | RM 42,000 | 63 | Freehold |
| 18 Apr 2025 | Low-Cost Flat | 12 | 667 | RM 42,000 | 63 | Freehold |
| 8 Apr 2025 | Low-Cost Flat | 7 | 667 | RM 42,000 | 63 | Freehold |
| 17 Feb 2025 | Low-Cost Flat | 7 | 667 | RM 42,000 | 63 | Freehold |
| 15 Feb 2025 | Low-Cost Flat | 12 | 667 | RM 42,000 | 63 | Freehold |
| 20 Jun 2024 | Low-Cost Flat | 1 | 667 | RM 42,000 | 63 | Freehold |
| 1 Mar 2024 | Low-Cost Flat | 5 | 667 | RM 42,000 | 63 | Freehold |
| 1 Mar 2024 | Low-Cost Flat | 16 | 667 | RM 42,000 | 63 | Freehold |
| 1 Mar 2024 | Low-Cost Flat | 14 | 667 | RM 42,000 | 63 | Freehold |
| 5 Jan 2024 | Low-Cost Flat | 14 | 667 | RM 42,000 | 63 | Freehold |
| 5 Jan 2024 | Low-Cost Flat | 11 | 667 | RM 42,000 | 63 | Freehold |
| 5 Jan 2024 | Low-Cost Flat | 5 | 667 | RM 42,000 | 63 | Freehold |
| 5 Jan 2024 | Low-Cost Flat | 13 | 667 | RM 42,000 | 63 | Freehold |
| 21 Nov 2023 | Low-Cost Flat | 16 | 667 | RM 42,000 | 63 | Freehold |
| 17 Nov 2023 | Low-Cost Flat | 16 | 667 | RM 42,000 | 63 | Freehold |
| 22 Jun 2023 | Low-Cost Flat | 2 | 667 | RM 42,000 | 63 | Freehold |
| 17 Apr 2023 | Low-Cost Flat | 9 | 667 | RM 42,000 | 63 | Freehold |
| 17 Apr 2023 | Low-Cost Flat | 10 | 667 | RM 42,000 | 63 | Freehold |
| 10 Apr 2023 | Low-Cost Flat | 8 | 667 | RM 42,000 | 63 | Freehold |
Others in Barat Daya · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.