PUCHONG PERMAI - JLN 2/1 - 2/18
Petaling, Selangor · High-rise / strata · 43 recorded sales, Jan 2021 to Mar 2024



© CARTO · © OpenStreetMapThe record
Median of 43 sales that carry a usable area, out of 43 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Mar 2024. Last on record: 31 Mar 2024.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 43 priced sales
Each bar counts sales in a RM 7 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 43
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 31 Mar 2024 | Low-Cost Flat | 6 | 657 | RM 180,000 | 274 | Leasehold |
| 14 Mar 2024 | Low-Cost Flat | 1 | 657 | RM 150,000 | 229 | Leasehold |
| 30 Jan 2024 | Flat | 1 | 754 | RM 230,000 | 305 | Freehold |
| 18 Jan 2024 | Low-Cost Flat | 8 | 657 | RM 170,000 | 259 | Leasehold |
| 28 Dec 2023 | Low-Cost Flat | 10 | 657 | RM 220,000 | 335 | Leasehold |
| 12 Dec 2023 | Low-Cost Flat | 6 | 657 | RM 190,000 | 289 | Leasehold |
| 17 Nov 2023 | Low-Cost Flat | 4 | 657 | RM 160,000 | 244 | Leasehold |
| 16 Nov 2023 | Low-Cost Flat | 1 | 667 | RM 200,000 | 300 | Leasehold |
| 18 Sep 2023 | Low-Cost Flat | 7 | 657 | RM 180,000 | 274 | Leasehold |
| 28 Jul 2023 | Low-Cost Flat | 10 | 657 | RM 155,000 | 236 | Leasehold |
| 30 Jun 2023 | Low-Cost Flat | 5 | 657 | RM 140,000 | 213 | Leasehold |
| 23 Jun 2023 | Low-Cost Flat | 10 | 657 | RM 150,000 | 229 | Leasehold |
| 15 Jun 2023 | Low-Cost Flat | 7 | 657 | RM 170,000 | 259 | Leasehold |
| 29 May 2023 | Low-Cost Flat | 7 | 657 | RM 175,000 | 267 | Leasehold |
| 10 May 2023 | Low-Cost Flat | 2 | 657 | RM 180,000 | 274 | Leasehold |
| 2 May 2023 | Low-Cost Flat | 9 | 657 | RM 170,000 | 259 | Leasehold |
| 29 Dec 2022 | Low-Cost Flat | 7 | 657 | RM 145,000 | 221 | Leasehold |
| 15 Dec 2022 | Low-Cost Flat | 4 | 657 | RM 160,000 | 244 | Leasehold |
| 21 Oct 2022 | Low-Cost Flat | 8 | 657 | RM 180,000 | 274 | Leasehold |
| 1 Sep 2022 | Low-Cost Flat | 9 | 657 | RM 180,000 | 274 | Leasehold |
Tenure across all 43 sales: Leasehold 42 · Freehold 1.
Others in Petaling · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.