TAMAN BUKIT SERDANG SEK. 8
Petaling, Selangor · High-rise / strata · 21 recorded sales, Nov 2021 to Jul 2025

© CARTO · © OpenStreetMapThe record
Median of 18 sales that carry a usable area, out of 21 on record — NAPIC published no area for the other 3, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Jul 2025. Last on record: 15 Jul 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 18 priced sales
Each bar counts sales in a RM 28 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 21
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 15 Jul 2025 | Town House | 2 | — | RM 525,000 | — | Freehold |
| 7 May 2024 | 2 - 2 1/2 Storey Terraced | — | 2,011 | RM 850,000 | 423 | Freehold |
| 18 Jan 2024 | Condominium/Apartment | 7 | 850 | RM 240,000 | 282 | Freehold |
| 4 Jul 2023 | Town House | 2 | — | RM 372,223 | — | Freehold |
| 22 Jun 2023 | Condominium/Apartment | 4 | 800 | RM 250,000 | 313 | Freehold |
| 21 Feb 2023 | 2 - 2 1/2 Storey Terraced | — | 2,011 | RM 760,000 | 378 | Freehold |
| 14 Feb 2023 | Low-Cost Flat | 8 | 657 | RM 135,000 | 206 | Leasehold |
| 2 Feb 2023 | 2 - 2 1/2 Storey Terraced | — | 2,011 | RM 1,250,000 | 622 | Freehold |
| 22 Dec 2022 | Town House | 2 | — | RM 360,000 | — | Freehold |
| 22 Nov 2022 | 2 - 2 1/2 Storey Terraced | — | 2,011 | RM 920,000 | 458 | Freehold |
| 23 Sep 2022 | Low-Cost Flat | G | 657 | RM 330,000 | 503 | Freehold |
| 12 Sep 2022 | Condominium/Apartment | 2 | 883 | RM 240,000 | 272 | Freehold |
| 29 Jul 2022 | Condominium/Apartment | 2 | 797 | RM 280,000 | 352 | Freehold |
| 8 Jul 2022 | Flat | 2 | 1,066 | RM 210,000 | 197 | Freehold |
| 28 Jun 2022 | Flat | 3 | 937 | RM 178,000 | 190 | Freehold |
| 22 Apr 2022 | Low-Cost Flat | 6 | 657 | RM 200,000 | 305 | Freehold |
| 8 Feb 2022 | Low-Cost Flat | 5 | 657 | RM 180,000 | 274 | Freehold |
| 7 Feb 2022 | 2 - 2 1/2 Storey Terraced | — | 2,432 | RM 900,000 | 370 | Freehold |
| 3 Jan 2022 | Condominium/Apartment | 1 | 807 | RM 245,000 | 304 | Freehold |
| 9 Dec 2021 | Condominium/Apartment | 1 | 807 | RM 250,000 | 310 | Freehold |
Tenure across all 21 sales: Freehold 20 · Leasehold 1.
Others in Petaling · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.