TAMAN TANJUNG MENTARI
Kinta, Perak · Landed · 17 recorded sales, Feb 2022 to Jan 2023



© CARTO · © OpenStreetMapThe record
Median of 17 sales that carry a usable area, out of 17 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,597 sq ft against 951. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
No recorded sale in the 12 months to Jan 2023. Last on record: 18 Jan 2023.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Perak long or clean enough to state a direction, so this page states none.
Distribution · 17 priced sales
Each bar counts sales in a RM 13 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 17 of 17
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 18 Jan 2023 | 1 - 1 1/2 Storey Terraced | 951 | RM 289,800 | 305 | Freehold |
| 10 Jan 2023 | 1 - 1 1/2 Storey Terraced | 951 | RM 477,850 | 503 | Freehold |
| 9 Jan 2023 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 6 Jan 2023 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 17 Nov 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 282,800 | 298 | Freehold |
| 9 Nov 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 289,800 | 305 | Freehold |
| 19 Aug 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 316,800 | 333 | Freehold |
| 15 Jul 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 283,800 | 299 | Freehold |
| 17 Jun 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 284,800 | 300 | Freehold |
| 9 Jun 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 289,800 | 305 | Freehold |
| 9 Jun 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 7 Jun 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 3 Jun 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 289,800 | 305 | Freehold |
| 30 May 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 20 May 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 279,800 | 294 | Freehold |
| 9 May 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 289,800 | 305 | Freehold |
| 10 Feb 2022 | 1 - 1 1/2 Storey Terraced | 951 | RM 401,800 | 423 | Freehold |
Others in Kinta · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.