TMN TEMERLOH JAYA
Temerloh, Pahang · Landed · 165 recorded sales, May 2021 to May 2026



© CARTO · © OpenStreetMapThe record
Median of 165 sales that carry a usable area, out of 165 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,281 sq ft against 908. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
19 sales in the 12 months to May 2026. Last on record: 13 May 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Pahang long or clean enough to state a direction, so this page states none.
Distribution · 165 priced sales
Each bar counts sales in a RM 17 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 165
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 13 May 2026 | Low-Cost House | 980 | RM 220,000 | 225 | Freehold |
| 7 May 2026 | 1 - 1 1/2 Storey Semi-Detached | 1,259 | RM 343,000 | 272 | Freehold |
| 5 May 2026 | Low-Cost House | 775 | RM 250,000 | 323 | Freehold |
| 23 Apr 2026 | 1 - 1 1/2 Storey Semi-Detached | 1,259 | RM 440,000 | 349 | Freehold |
| 21 Apr 2026 | 1 - 1 1/2 Storey Semi-Detached | 1,259 | RM 381,000 | 303 | Freehold |
| 23 Feb 2026 | 2 - 2 1/2 Storey Terraced | 797 | RM 194,000 | 244 | Freehold |
| 30 Jan 2026 | 2 - 2 1/2 Storey Terraced | 1,442 | RM 320,000 | 222 | Freehold |
| 12 Jan 2026 | 1 - 1 1/2 Storey Terraced | 947 | RM 270,000 | 285 | Freehold |
| 12 Jan 2026 | 1 - 1 1/2 Storey Terraced | 850 | RM 250,000 | 294 | Freehold |
| 8 Jan 2026 | 2 - 2 1/2 Storey Terraced | 797 | RM 210,000 | 264 | Freehold |
| 10 Nov 2025 | 2 - 2 1/2 Storey Terraced | 797 | RM 200,000 | 251 | Freehold |
| 5 Nov 2025 | 1 - 1 1/2 Storey Semi-Detached | 1,259 | RM 400,000 | 318 | Freehold |
| 5 Nov 2025 | 1 - 1 1/2 Storey Semi-Detached | 1,259 | RM 367,000 | 291 | Freehold |
| 22 Oct 2025 | Low-Cost House | 775 | RM 260,000 | 336 | Freehold |
| 17 Oct 2025 | 2 - 2 1/2 Storey Terraced | 797 | RM 245,000 | 308 | Freehold |
| 15 Oct 2025 | Detached | 3,864 | RM 1,080,000 | 280 | Freehold |
| 15 Oct 2025 | 2 - 2 1/2 Storey Terraced | 797 | RM 175,000 | 220 | Freehold |
| 12 Aug 2025 | 2 - 2 1/2 Storey Terraced | 1,190 | RM 270,000 | 227 | Freehold |
| 21 Jul 2025 | Low-Cost House | 641 | RM 250,000 | 390 | Freehold |
| 16 May 2025 | Low-Cost House | 641 | RM 200,000 | 312 | Freehold |
Others in Temerloh · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.