APARTMENT BNM - FASA 38 (FASA 3C)
Petaling, Selangor · High-rise / strata · 96 recorded sales, Feb 2024 to Feb 2024
The record
Median of 96 sales that carry a usable area, out of 96 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Feb 2024. Last on record: 5 Feb 2024.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Distribution · 96 priced sales
Each bar counts sales in a RM 8 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 96
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 436,100 | 605 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
| 5 Feb 2024 | Condominium/Apartment | 4 | 721 | RM 422,750 | 586 | Freehold |
Others in Petaling · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.