KEMAYAN SQUARE BUSINESS CENTRE
Seremban, Negeri Sembilan · Commercial · 13 recorded sales, Mar 2022 to Apr 2026
The record
Median of 0 sales that carry a usable area, out of 13 on record — NAPIC published no area for the other 13, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
3 sales in the 12 months to Apr 2026. Last on record: 29 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 13 of 13
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 29 Apr 2026 | Shop Unit/Retail Lot | 3 | — | RM 210,000 | — | Freehold |
| 29 Apr 2026 | Shop Unit/Retail Lot | 2 | — | RM 320,000 | — | Freehold |
| 29 Apr 2026 | Shop Unit/Retail Lot | 1 | — | RM 520,000 | — | Freehold |
| 19 Aug 2024 | Shop Unit/Retail Lot | G | — | RM 400,000 | — | Freehold |
| 20 Nov 2023 | Shop Unit/Retail Lot | G | — | RM 430,000 | — | Freehold |
| 20 Nov 2023 | Office Lot | 1 | — | RM 210,000 | — | Freehold |
| 18 Sep 2023 | Shop Unit/Retail Lot | 3 | — | RM 192,000 | — | Freehold |
| 18 Sep 2023 | Shop Unit/Retail Lot | 2 | — | RM 288,000 | — | Freehold |
| 21 Nov 2022 | Shop Unit/Retail Lot | G | — | RM 430,000 | — | Freehold |
| 21 Jun 2022 | Shop Unit/Retail Lot | 2 | — | RM 237,000 | — | Freehold |
| 21 Jun 2022 | Shop Unit/Retail Lot | 1 | — | RM 243,000 | — | Freehold |
| 21 Jun 2022 | Office Lot | 1 | — | RM 250,000 | — | Freehold |
| 7 Mar 2022 | Shop Unit/Retail Lot | G | — | RM 440,000 | — | Freehold |
Others in Seremban · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.