PANGSAPURI TRIFOLIS, BDR BUKIT TINGGI
Klang, Selangor · High-rise / strata · 17 recorded sales, Dec 2022 to Nov 2025



© CARTO · © OpenStreetMapThe record
Median of 17 sales that carry a usable area, out of 17 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Nov 2025. Last on record: 13 Nov 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 17 priced sales
Each bar counts sales in a RM 10 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 17 of 17
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 13 Nov 2025 | Condominium/Apartment | 14 | 904 | RM 345,000 | 382 | Freehold |
| 21 Feb 2025 | Condominium/Apartment | 9 | 904 | RM 388,000 | 429 | Freehold |
| 20 Jan 2025 | Condominium/Apartment | 9 | 904 | RM 350,000 | 387 | Freehold |
| 19 Sep 2024 | Condominium/Apartment | 10 | 904 | RM 400,000 | 442 | Freehold |
| 15 Jul 2024 | Condominium/Apartment | 7 | 904 | RM 400,000 | 442 | Freehold |
| 10 Jul 2024 | Condominium/Apartment | 8 | 904 | RM 345,000 | 382 | Freehold |
| 28 Jun 2024 | Condominium/Apartment | 10 | 904 | RM 390,000 | 431 | Freehold |
| 15 Apr 2024 | Condominium/Apartment | 3 | 904 | RM 395,000 | 437 | Freehold |
| 27 Mar 2024 | Condominium/Apartment | 7 | 904 | RM 350,000 | 387 | Freehold |
| 18 Mar 2024 | Condominium/Apartment | 13 | 904 | RM 400,000 | 442 | Freehold |
| 27 Feb 2024 | Condominium/Apartment | 9 | 904 | RM 400,000 | 442 | Freehold |
| 26 Dec 2023 | Condominium/Apartment | 6 | 904 | RM 400,000 | 442 | Freehold |
| 21 Nov 2023 | Condominium/Apartment | 11 | 904 | RM 400,000 | 442 | Freehold |
| 9 Jun 2023 | Condominium/Apartment | 7 | 904 | RM 350,000 | 387 | Freehold |
| 27 Mar 2023 | Condominium/Apartment | 13 | 904 | RM 355,000 | 393 | Freehold |
| 20 Feb 2023 | Condominium/Apartment | 11 | 904 | RM 345,000 | 382 | Freehold |
| 14 Dec 2022 | Condominium/Apartment | G | 904 | RM 250,000 | 277 | Freehold |
Others in Klang · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.