PANGSAPURI PALMA @ BDR BOTANIC
Klang, Selangor · High-rise / strata · 74 recorded sales, Jan 2021 to Nov 2025



© CARTO · © OpenStreetMapThe record
Median of 74 sales that carry a usable area, out of 74 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Nov 2025. Last on record: 7 Nov 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 74 priced sales
Each bar counts sales in a RM 10 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 74
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 7 Nov 2025 | Low-Cost Flat | 3A | 657 | RM 250,000 | 381 | Freehold |
| 20 Mar 2025 | Low-Cost Flat | 3 | 657 | RM 212,000 | 323 | Freehold |
| 29 Oct 2024 | Low-Cost Flat | 1 | 657 | RM 225,000 | 343 | Freehold |
| 14 Jun 2024 | Low-Cost Flat | 2 | 657 | RM 230,000 | 350 | Freehold |
| 13 May 2024 | Low-Cost Flat | 4 | 657 | RM 190,000 | 289 | Freehold |
| 4 Apr 2024 | Low-Cost Flat | 4 | 657 | RM 175,000 | 267 | Freehold |
| 8 Mar 2024 | Low-Cost Flat | 2 | 657 | RM 230,000 | 350 | Freehold |
| 27 Feb 2024 | Low-Cost Flat | 1 | 657 | RM 150,000 | 229 | Freehold |
| 18 Jan 2024 | Low-Cost Flat | 2 | 657 | RM 170,000 | 259 | Freehold |
| 16 Jan 2024 | Low-Cost Flat | 2 | 657 | RM 150,000 | 229 | Freehold |
| 22 Dec 2023 | Low-Cost Flat | 2 | 657 | RM 220,000 | 335 | Freehold |
| 20 Dec 2023 | Low-Cost Flat | 3 | 657 | RM 170,000 | 259 | Freehold |
| 21 Nov 2023 | Low-Cost Flat | 1 | 657 | RM 210,000 | 320 | Freehold |
| 11 Oct 2023 | Low-Cost Flat | 3 | 657 | RM 145,000 | 221 | Freehold |
| 3 Oct 2023 | Low-Cost Flat | 1 | 657 | RM 170,000 | 259 | Freehold |
| 25 Sep 2023 | Low-Cost Flat | 5 | 657 | RM 150,000 | 229 | Freehold |
| 23 Sep 2023 | Low-Cost Flat | 4 | 657 | RM 190,000 | 289 | Freehold |
| 30 Aug 2023 | Low-Cost Flat | 3 | 657 | RM 175,000 | 267 | Freehold |
| 29 Aug 2023 | Low-Cost Flat | 1 | 657 | RM 210,000 | 320 | Freehold |
| 24 Aug 2023 | Low-Cost Flat | 2 | 657 | RM 200,000 | 305 | Freehold |
Others in Klang · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.