SS 13 SUBANG JAYA
Petaling, Selangor · High-rise / strata · 32 recorded sales, Oct 2021 to Apr 2026
The record
Median of 30 sales that carry a usable area, out of 32 on record — NAPIC published no area for the other 2, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
3 sales in the 12 months to Apr 2026. Last on record: 14 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 30 priced sales
Each bar counts sales in a RM 114 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 32
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 14 Apr 2026 | Low-Cost Flat | 1 | 517 | RM 185,000 | 358 | Freehold |
| 9 Jan 2026 | Low-Cost Flat | 3 | 592 | RM 16,400 | 28 | Freehold |
| 11 Nov 2025 | Detached Factory/Warehouse | — | 4,639 | RM 6,800,000 | 1,466 | Freehold |
| 22 Oct 2024 | Low-Cost Flat | 3 | 592 | RM 260,000 | 439 | Freehold |
| 14 Oct 2024 | Low-Cost Flat | G | 592 | RM 190,000 | 321 | Freehold |
| 2 Oct 2024 | Low-Cost Flat | 3 | 517 | RM 160,000 | 310 | Freehold |
| 11 Sep 2024 | Low-Cost Flat | 3 | 517 | RM 200,000 | 387 | Freehold |
| 29 May 2024 | Detached Factory/Warehouse | — | 5,535 | RM 6,000,000 | 1,084 | Freehold |
| 15 May 2024 | Low-Cost Flat | 2 | 517 | RM 200,000 | 387 | Freehold |
| 30 Apr 2024 | Detached Factory/Warehouse | — | 4,639 | RM 5,800,000 | 1,250 | Freehold |
| 30 Apr 2024 | Low-Cost Flat | 1 | 517 | RM 150,000 | 290 | Freehold |
| 5 Apr 2024 | Low-Cost Flat | 1 | 517 | RM 180,000 | 348 | Freehold |
| 2 Apr 2024 | Detached Factory/Warehouse | — | 4,639 | RM 6,200,000 | 1,337 | Freehold |
| 26 Mar 2024 | Low-Cost Flat | 2 | 517 | RM 160,000 | 310 | Freehold |
| 22 Feb 2024 | Detached Factory/Warehouse | — | 4,770 | RM 6,550,000 | 1,373 | Freehold |
| 5 Sep 2023 | Shop Unit/Retail Lot | G | — | RM 545,000 | — | Freehold |
| 24 Aug 2023 | Low-Cost Flat | 1 | 592 | RM 170,000 | 287 | Freehold |
| 14 Jul 2023 | Low-Cost Flat | 4 | 592 | RM 171,800 | 290 | Freehold |
| 14 Jul 2023 | Low-Cost Flat | 4 | 517 | RM 150,000 | 290 | Freehold |
| 27 Jun 2023 | Low-Cost Flat | G | 517 | RM 185,000 | 358 | Freehold |
Others in Petaling · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.