SUNWAY DAMANSARA
Petaling, Selangor · Landed · 137 recorded sales, Jan 2021 to Oct 2025



© CARTO · © OpenStreetMapThe record
Median of 82 sales that carry a usable area, out of 137 on record — NAPIC published no area for the other 55, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 2,067 sq ft against 2,986. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
3 sales in the 12 months to Oct 2025. Last on record: 31 Oct 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 82 priced sales
Each bar counts sales in a RM 53 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 137
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 31 Oct 2025 | Town House | 1 | — | RM 968,000 | — | Leasehold |
| 16 Oct 2025 | Town House | 2 | — | RM 950,000 | — | Leasehold |
| 30 Jul 2025 | Semi-Detached Factory/Warehouse | — | 4,800 | RM 5,000,000 | 1,042 | Leasehold |
| 14 May 2025 | Town House | G | — | RM 1,000,000 | — | Leasehold |
| 20 Jan 2025 | Terraced Factory/Warehouse | — | 2,877 | RM 1,960,000 | 681 | Leasehold |
| 13 Jan 2025 | Town House | G | — | RM 970,000 | — | Leasehold |
| 8 Jan 2025 | Town House | G | — | RM 1,310,000 | — | Leasehold |
| 23 Sep 2024 | 2 - 2 1/2 Storey Terraced | — | 1,701 | RM 1,000,000 | 588 | Leasehold |
| 23 Sep 2024 | Town House | 2 | — | RM 880,000 | — | Leasehold |
| 12 Sep 2024 | Semi-Detached Factory/Warehouse | — | 4,800 | RM 4,650,000 | 969 | Leasehold |
| 2 Sep 2024 | Town House | 1 | — | RM 880,000 | — | Leasehold |
| 28 Aug 2024 | Town House | 2 | — | RM 755,000 | — | Leasehold |
| 26 Aug 2024 | Terraced Factory/Warehouse | — | 2,877 | RM 2,300,000 | 800 | Leasehold |
| 19 Aug 2024 | Town House | 1 | — | RM 920,000 | — | Leasehold |
| 16 Aug 2024 | 2 - 2 1/2 Storey Terraced | — | 1,701 | RM 1,148,000 | 675 | Leasehold |
| 15 Aug 2024 | 2 - 2 1/2 Storey Terraced | — | 1,701 | RM 1,150,000 | 676 | Leasehold |
| 3 Aug 2024 | Terraced Factory/Warehouse | — | 2,877 | RM 2,208,000 | 768 | Leasehold |
| 1 Aug 2024 | Town House | G | — | RM 890,000 | — | Leasehold |
| 25 Jul 2024 | Town House | 2 | — | RM 855,000 | — | Leasehold |
| 18 Jul 2024 | 2 - 2 1/2 Storey Terraced | — | 1,701 | RM 1,180,000 | 694 | Leasehold |
Tenure across all 137 sales: Leasehold 136 · Freehold 1.
Others in Petaling · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.