TMN DESA KIARA (SBLH DESA SERAYA)
Kota Setar, Kedah · Landed · 17 recorded sales, Feb 2022 to Aug 2025



© CARTO · © OpenStreetMapThe record
Median of 17 sales that carry a usable area, out of 17 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,680 sq ft against 1,978. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
1 sale in the 12 months to Aug 2025. Last on record: 5 Aug 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 17 priced sales
Each bar counts sales in a RM 12 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 17 of 17
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 5 Aug 2025 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 750,000 | 346 | Freehold |
| 27 Oct 2024 | 2 - 2 1/2 Storey Terraced | 1,816 | RM 500,000 | 275 | Freehold |
| 15 Jul 2024 | 2 - 2 1/2 Storey Terraced | 1,614 | RM 490,000 | 304 | Freehold |
| 13 May 2024 | 2 - 2 1/2 Storey Semi-Detached | 1,978 | RM 870,000 | 440 | Freehold |
| 3 Apr 2024 | 2 - 2 1/2 Storey Terraced | 1,701 | RM 570,000 | 335 | Freehold |
| 1 Oct 2023 | 2 - 2 1/2 Storey Semi-Detached | 1,978 | RM 680,000 | 344 | Freehold |
| 30 May 2023 | 2 - 2 1/2 Storey Terraced | 1,701 | RM 440,000 | 259 | Freehold |
| 28 May 2023 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 645,000 | 297 | Freehold |
| 19 Apr 2023 | 2 - 2 1/2 Storey Terraced | 2,157 | RM 600,000 | 278 | Freehold |
| 16 Apr 2023 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 570,000 | 263 | Freehold |
| 24 Nov 2022 | Low-Cost House | 600 | RM 240,000 | 400 | Freehold |
| 11 Aug 2022 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 568,000 | 262 | Freehold |
| 26 Jul 2022 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 678,000 | 313 | Freehold |
| 13 Jun 2022 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 568,000 | 262 | Freehold |
| 27 May 2022 | 2 - 2 1/2 Storey Terraced | 1,701 | RM 500,000 | 294 | Freehold |
| 16 May 2022 | 2 - 2 1/2 Storey Terraced | 2,169 | RM 568,000 | 262 | Freehold |
| 28 Feb 2022 | 2 - 2 1/2 Storey Terraced | 1,701 | RM 435,000 | 256 | Freehold |
Others in Kota Setar · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.