TAMAN PERMATANG SINTOK
Seberang Perai Utara, Pulau Pinang · High-rise / strata · 35 recorded sales, Mar 2021 to Nov 2025

© CARTO · © OpenStreetMapThe record
Median of 35 sales that carry a usable area, out of 35 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
2 sales in the 12 months to Nov 2025. Last on record: 13 Nov 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Pulau Pinang long or clean enough to state a direction, so this page states none.
Distribution · 35 priced sales
Each bar counts sales in a RM 13 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 35
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 13 Nov 2025 | Low-Cost Flat | 4 | 646 | RM 135,000 | 209 | Freehold |
| 8 Jul 2025 | Low-Cost Flat | 2 | 646 | RM 140,000 | 217 | Freehold |
| 17 Apr 2025 | Flat | 3 | 797 | RM 220,000 | 276 | Freehold |
| 20 Jan 2025 | Low-Cost Flat | 4 | 646 | RM 100,000 | 155 | Freehold |
| 16 Jan 2025 | Flat | 4 | 797 | RM 180,000 | 226 | Freehold |
| 13 Sep 2024 | Low-Cost Flat | 4 | 646 | RM 110,000 | 170 | Freehold |
| 24 Jun 2024 | Flat | G | 797 | RM 178,000 | 224 | Freehold |
| 10 Jun 2024 | 2 - 2 1/2 Storey Terraced | — | 1,366 | RM 400,000 | 293 | Freehold |
| 30 Apr 2024 | 2 - 2 1/2 Storey Terraced | — | 1,366 | RM 375,000 | 275 | Freehold |
| 28 Dec 2023 | Flat | 2 | 797 | RM 120,000 | 151 | Freehold |
| 12 Dec 2023 | Low-Cost Flat | 1 | 646 | RM 130,000 | 201 | Freehold |
| 24 Nov 2023 | Flat | 3 | 786 | RM 200,000 | 255 | Freehold |
| 3 Nov 2023 | Low-Cost Flat | 4 | 646 | RM 80,000 | 124 | Freehold |
| 19 Oct 2023 | Low-Cost Flat | 1 | 635 | RM 128,000 | 202 | Freehold |
| 4 Jul 2023 | Flat | 4 | 797 | RM 195,000 | 245 | Freehold |
| 29 Mar 2023 | Flat | 1 | 797 | RM 190,000 | 239 | Freehold |
| 25 Jan 2023 | Flat | 2 | 797 | RM 200,000 | 251 | Freehold |
| 2 Nov 2022 | Low-Cost Flat | 1 | 646 | RM 70,000 | 108 | Freehold |
| 20 Oct 2022 | Low-Cost Flat | 1 | 646 | RM 105,000 | 163 | Freehold |
| 2 Sep 2022 | Low-Cost Flat | 2 | 646 | RM 80,000 | 124 | Freehold |
Others in Seberang Perai Utara · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.