BANDAR PERMATA LUNAS
Kulim, Kedah · Landed · 294 recorded sales, Jan 2021 to Jun 2026



© CARTO · © OpenStreetMapThe record
Median of 294 sales that carry a usable area, out of 294 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 2,379 sq ft against 1,008. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
14 sales in the 12 months to Jun 2026. Last on record: 4 Jun 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 294 priced sales
Each bar counts sales in a RM 20 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 294
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 4 Jun 2026 | 1 - 1 1/2 Storey Terraced | 840 | RM 373,048 | 444 | Freehold |
| 25 May 2026 | 1 - 1 1/2 Storey Semi-Detached | 1,012 | RM 600,000 | 593 | Freehold |
| 29 Apr 2026 | 1 - 1 1/2 Storey Terraced | 840 | RM 373,048 | 444 | Freehold |
| 29 Apr 2026 | 1 - 1 1/2 Storey Terraced | 840 | RM 338,048 | 403 | Freehold |
| 26 Feb 2026 | 1 - 1 1/2 Storey Terraced | 840 | RM 338,048 | 403 | Freehold |
| 23 Jan 2026 | 1 - 1 1/2 Storey Terraced | 807 | RM 390,000 | 483 | Freehold |
| 6 Jan 2026 | 1 - 1 1/2 Storey Terraced | 807 | RM 338,048 | 419 | Freehold |
| 6 Jan 2026 | 1 - 1 1/2 Storey Semi-Detached | 969 | RM 500,000 | 516 | Freehold |
| 5 Jan 2026 | 1 - 1 1/2 Storey Terraced | 840 | RM 355,048 | 423 | Freehold |
| 19 Nov 2025 | 1 - 1 1/2 Storey Terraced | 678 | RM 338,048 | 499 | Freehold |
| 6 Oct 2025 | 1 - 1 1/2 Storey Terraced | 872 | RM 350,000 | 401 | Freehold |
| 1 Oct 2025 | 2 - 2 1/2 Storey Terraced | 1,615 | RM 500,000 | 310 | Freehold |
| 6 Aug 2025 | 2 - 2 1/2 Storey Shop | 2,579 | RM 500,000 | 194 | Freehold |
| 21 Jul 2025 | 1 - 1 1/2 Storey Terraced | 809 | RM 309,548 | 383 | Freehold |
| 28 Apr 2025 | 1 - 1 1/2 Storey Terraced | 800 | RM 350,000 | 438 | Freehold |
| 21 Apr 2025 | 1 - 1 1/2 Storey Terraced | 809 | RM 375,000 | 464 | Freehold |
| 21 Apr 2025 | 1 - 1 1/2 Storey Semi-Detached | 1,008 | RM 380,000 | 377 | Freehold |
| 2 Apr 2025 | 1 - 1 1/2 Storey Terraced | 800 | RM 355,000 | 444 | Freehold |
| 7 Feb 2025 | 1 - 1 1/2 Storey Terraced | 680 | RM 409,840 | 603 | Freehold |
| 6 Nov 2024 | 2 - 2 1/2 Storey Shop | 2,579 | RM 843,000 | 327 | Freehold |
Others in Kulim · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.