BDR SELESA JAYA
Johor Bahru, Johor · High-rise / strata · 593 recorded sales, Mar 2021 to Jun 2026



© CARTO · © OpenStreetMapThe record
Median of 492 sales that carry a usable area, out of 593 on record — NAPIC published no area for the other 101, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
34 sales in the 12 months to Jun 2026. Last on record: 16 Jun 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Johor long or clean enough to state a direction, so this page states none.
Distribution · 492 priced sales
Each bar counts sales in a RM 41 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 593
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 16 Jun 2026 | 1 - 1 1/2 Storey Terraced | — | 840 | RM 500,000 | 596 | Freehold |
| 18 May 2026 | Condominium/Apartment | 2 | 818 | RM 400,000 | 489 | Freehold |
| 13 May 2026 | Condominium/Apartment | 18 | 818 | RM 370,000 | 452 | Freehold |
| 12 May 2026 | Condominium/Apartment | 1 | 1,044 | RM 400,000 | 383 | Freehold |
| 24 Apr 2026 | Terraced Factory/Warehouse | — | 2,002 | RM 800,000 | 400 | Freehold |
| 8 Apr 2026 | Condominium/Apartment | 2 | 818 | RM 400,000 | 489 | Freehold |
| 22 Jan 2026 | 1 - 1 1/2 Storey Terraced | — | 840 | RM 500,000 | 596 | Freehold |
| 19 Jan 2026 | 2 - 2 1/2 Storey Terraced | — | 1,496 | RM 660,000 | 441 | Freehold |
| 7 Jan 2026 | Town House | 4 | — | RM 350,000 | — | Freehold |
| 2 Jan 2026 | Condominium/Apartment | 1 | 1,055 | RM 360,000 | 341 | Freehold |
| 26 Nov 2025 | Shop Unit/Retail Lot | 2 | — | RM 75,000 | — | Freehold |
| 12 Nov 2025 | Low-Cost Flat | 1 | 517 | RM 160,000 | 310 | Freehold |
| 5 Nov 2025 | 1 - 1 1/2 Storey Terraced | — | 624 | RM 550,000 | 881 | Freehold |
| 5 Nov 2025 | Condominium/Apartment | 19 | 818 | RM 350,000 | 428 | Freehold |
| 4 Nov 2025 | Town House | 1 | — | RM 450,000 | — | Freehold |
| 23 Oct 2025 | 2 - 2 1/2 Storey Terraced | — | 1,679 | RM 650,000 | 387 | Freehold |
| 15 Oct 2025 | 1 - 1 1/2 Storey Terraced | — | 840 | RM 495,000 | 590 | Freehold |
| 13 Oct 2025 | Town House | 3 | — | RM 300,000 | — | Freehold |
| 11 Oct 2025 | 2 - 2 1/2 Storey Terraced | — | 1,496 | RM 660,000 | 441 | Freehold |
| 10 Oct 2025 | Low-Cost House | — | 517 | RM 330,000 | 639 | Freehold |
Others in Johor Bahru · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.