CBD PERDANA (CYBERJAYA)
Sepang, Selangor · Commercial · 32 recorded sales, Jan 2021 to Jul 2024
The record
Median of 15 sales that carry a usable area, out of 32 on record — NAPIC published no area for the other 17, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from built-up area and is the larger of the two here — a median of 1,938 sq ft against 915. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
No recorded sale in the 12 months to Jul 2024. Last on record: 5 Jul 2024.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for commercial in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 15 priced sales
Each bar counts sales in a RM 23 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 32
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 5 Jul 2024 | Office Lot | 1 | — | RM 750,000 | — | Freehold |
| 2 May 2024 | Shop Unit/Retail Lot | 1 | — | RM 680,000 | — | Freehold |
| 27 Feb 2024 | SOHO/SOFO/SOVO | 32 | 861 | RM 388,200 | 451 | Freehold |
| 21 Nov 2023 | SOHO/SOFO/SOVO | 34 | 861 | RM 388,200 | 451 | Freehold |
| 6 Nov 2023 | SOHO/SOFO/SOVO | 16 | 452 | RM 347,800 | 769 | Freehold |
| 31 Oct 2023 | SOHO/SOFO/SOVO | 26 | 915 | RM 392,400 | 429 | Freehold |
| 29 Sep 2023 | Office Lot | 2 | — | RM 450,000 | — | Freehold |
| 19 Sep 2023 | SOHO/SOFO/SOVO | 32 | 915 | RM 402,600 | 440 | Freehold |
| 5 Sep 2023 | SOHO/SOFO/SOVO | 32 | 915 | RM 396,600 | 434 | Freehold |
| 1 Sep 2023 | Office Lot | 3 | — | RM 540,000 | — | Freehold |
| 29 Aug 2023 | SOHO/SOFO/SOVO | 26 | 915 | RM 392,400 | 429 | Freehold |
| 29 Aug 2023 | SOHO/SOFO/SOVO | 34 | 915 | RM 402,600 | 440 | Freehold |
| 22 Aug 2023 | Shop Unit/Retail Lot | G | — | RM 3,670,860 | — | Freehold |
| 22 Aug 2023 | Shop Unit/Retail Lot | 3 | — | RM 3,878,602 | — | Freehold |
| 24 Jul 2023 | Office Lot | 1 | — | RM 2,000,000 | — | Freehold |
| 20 Jul 2023 | SOHO/SOFO/SOVO | 17 | 490 | RM 300,000 | 612 | Freehold |
| 18 Jul 2023 | SOHO/SOFO/SOVO | 30 | 915 | RM 396,600 | 434 | Freehold |
| 15 Jul 2023 | SOHO/SOFO/SOVO | 13 | 452 | RM 288,800 | 639 | Freehold |
| 20 Jun 2023 | SOHO/SOFO/SOVO | 32 | 1,066 | RM 459,000 | 431 | Freehold |
| 30 May 2023 | SOHO/SOFO/SOVO | 28 | 1,066 | RM 451,680 | 424 | Freehold |
Others in Sepang · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.