D'PIAZZA MALL
Barat Daya, Pulau Pinang · Commercial · 19 recorded sales, Sep 2021 to Aug 2024



© CARTO · © OpenStreetMapThe record
Median of 0 sales that carry a usable area, out of 19 on record — NAPIC published no area for the other 19, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Aug 2024. Last on record: 23 Aug 2024.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 19 of 19
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 23 Aug 2024 | Shop Unit/Retail Lot | 3 | — | RM 435,000 | — | Freehold |
| 8 Aug 2024 | Shop Unit/Retail Lot | 3 | — | RM 706,146 | — | Freehold |
| 8 Aug 2024 | Shop Unit/Retail Lot | 1 | — | RM 1,243,854 | — | Freehold |
| 28 Feb 2024 | Shop Unit/Retail Lot | 1 | — | RM 1,130,000 | — | Freehold |
| 1 Feb 2024 | Shop Unit/Retail Lot | 2 | — | RM 470,000 | — | Freehold |
| 22 Sep 2023 | Shop Unit/Retail Lot | 3 | — | RM 416,000 | — | Freehold |
| 22 Sep 2023 | Shop Unit/Retail Lot | 1 | — | RM 1,184,000 | — | Freehold |
| 13 Sep 2023 | Shop Unit/Retail Lot | 3 | — | RM 420,000 | — | Freehold |
| 13 Sep 2023 | Shop Unit/Retail Lot | 1 | — | RM 830,000 | — | Freehold |
| 12 Jul 2023 | Shop Unit/Retail Lot | G | — | RM 152,079 | — | Freehold |
| 12 Jul 2023 | Shop Unit/Retail Lot | 1 | — | RM 152,080 | — | Freehold |
| 7 Apr 2023 | Shop Unit/Retail Lot | 3 | — | RM 385,000 | — | Freehold |
| 7 Apr 2023 | Shop Unit/Retail Lot | 1 | — | RM 700,000 | — | Freehold |
| 17 Oct 2022 | Shop Unit/Retail Lot | 1 | — | RM 900,000 | — | Freehold |
| 10 Mar 2022 | Shop Unit/Retail Lot | G | — | RM 697,358 | — | Freehold |
| 10 Mar 2022 | Shop Unit/Retail Lot | 3 | — | RM 475,849 | — | Freehold |
| 10 Mar 2022 | Shop Unit/Retail Lot | 3 | — | RM 402,642 | — | Freehold |
| 10 Mar 2022 | Shop Unit/Retail Lot | 1 | — | RM 824,151 | — | Freehold |
| 14 Sep 2021 | Shop Unit/Retail Lot | 3 | — | RM 430,000 | — | Freehold |
Others in Barat Daya · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.