KRISTAL POINT
Barat Daya, Pulau Pinang · Commercial · 32 recorded sales, Jan 2022 to Apr 2026



© CARTO · © OpenStreetMapThe record
Median of 0 sales that carry a usable area, out of 32 on record — NAPIC published no area for the other 32, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
2 sales in the 12 months to Apr 2026. Last on record: 3 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 20 of 32
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 3 Apr 2026 | Shop Unit/Retail Lot | 3 | — | RM 450,000 | — | Freehold |
| 16 Aug 2025 | Shop Unit/Retail Lot | 3 | — | RM 445,000 | — | Freehold |
| 17 Oct 2024 | Shop Unit/Retail Lot | 2 | — | RM 1,700,000 | — | Freehold |
| 17 Oct 2024 | Shop Unit/Retail Lot | 1 | — | RM 1,580,000 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 4 | — | RM 400,000 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 4 | — | RM 400,000 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 4 | — | RM 400,000 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 4 | — | RM 400,000 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 4 | — | RM 400,000 | — | Freehold |
| 19 Dec 2023 | Shop Unit/Retail Lot | 2 | — | RM 500,000 | — | Freehold |
| 29 Nov 2023 | Shop Unit/Retail Lot | 1 | — | RM 1,250,000 | — | Freehold |
| 5 Jul 2023 | Shop Unit/Retail Lot | 1 | — | RM 1,200,000 | — | Freehold |
| 12 Jun 2023 | Shop Unit/Retail Lot | 3 | — | RM 480,000 | — | Freehold |
| 12 Jun 2023 | Shop Unit/Retail Lot | 3 | — | RM 480,000 | — | Freehold |
| 3 May 2023 | Shop Unit/Retail Lot | 4 | — | RM 865,000 | — | Freehold |
| 3 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 865,000 | — | Freehold |
| 12 Apr 2023 | Office Lot | 2 | — | RM 300,000 | — | Leasehold |
| 18 Jan 2023 | Shop Unit/Retail Lot | 1 | — | RM 1,080,000 | — | Freehold |
| 25 Oct 2022 | Shop Unit/Retail Lot | 3 | — | RM 390,000 | — | Freehold |
| 20 Oct 2022 | Shop Unit/Retail Lot | 2 | — | RM 520,000 | — | Freehold |
Tenure across all 32 sales: Freehold 31 · Leasehold 1.
Others in Barat Daya · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.