INDUSTRI PERMATANG TINGGI
Seberang Perai Tengah, Pulau Pinang · Industrial · 15 recorded sales, Jan 2022 to Apr 2026

© CARTO · © OpenStreetMapThe record
Median of 15 sales that carry a usable area, out of 15 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 9,096 sq ft against 2,508. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
2 sales in the 12 months to Apr 2026. Last on record: 27 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for industrial in Pulau Pinang long or clean enough to state a direction, so this page states none.
Distribution · 15 priced sales
Each bar counts sales in a RM 297 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 15 of 15
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 27 Apr 2026 | Semi-Detached Factory/Warehouse | 3,552 | RM 2,300,000 | 648 | Freehold |
| 16 Oct 2025 | Semi-Detached Factory/Warehouse | 2,508 | RM 1,960,000 | 782 | Freehold |
| 16 May 2024 | Semi-Detached Factory/Warehouse | 2,933 | RM 1,580,000 | 539 | Freehold |
| 7 May 2024 | Detached Factory/Warehouse | 1,051 | RM 2,000,000 | 1,902 | Freehold |
| 26 Mar 2024 | Semi-Detached Factory/Warehouse | 3,000 | RM 872,517 | 291 | Freehold |
| 8 Aug 2023 | Terraced Factory/Warehouse | 1,619 | RM 1,350,000 | 834 | Freehold |
| 3 Aug 2023 | Detached Factory/Warehouse | 9,024 | RM 1,788,801 | 198 | Freehold |
| 3 Aug 2023 | Detached Factory/Warehouse | 1,462 | RM 1,511,199 | 1,033 | Freehold |
| 9 May 2023 | Semi-Detached Factory/Warehouse | 2,820 | RM 1,330,000 | 472 | Freehold |
| 30 Jan 2023 | Detached Factory/Warehouse | 2,400 | RM 12,850,000 | 5,354 | Freehold |
| 12 Jan 2023 | Semi-Detached Factory/Warehouse | 2,401 | RM 2,488,000 | 1,036 | Freehold |
| 1 Nov 2022 | Semi-Detached Factory/Warehouse | 2,820 | RM 1,130,000 | 401 | Freehold |
| 18 Aug 2022 | Semi-Detached Factory/Warehouse | 2,401 | RM 2,448,000 | 1,020 | Freehold |
| 4 Apr 2022 | Semi-Detached Factory/Warehouse | 1,875 | RM 2,350,000 | 1,253 | Freehold |
| 17 Jan 2022 | Detached Factory/Warehouse | 3,634 | RM 3,000,000 | 826 | Freehold |
Others in Seberang Perai Tengah · industrial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.