PANGSAPURI SAMUDERA (TMN SAMUDERA BARU)
Manjung, Perak · High-rise / strata · 343 recorded sales, Jul 2021 to May 2026
The record
Median of 343 sales that carry a usable area, out of 343 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
12 sales in the 12 months to May 2026. Last on record: 4 May 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Perak long or clean enough to state a direction, so this page states none.
Distribution · 343 priced sales
Each bar counts sales in a RM 5 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 343
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 4 May 2026 | Condominium/Apartment | 8 | 969 | RM 175,000 | 181 | Freehold |
| 4 May 2026 | Condominium/Apartment | 8 | 969 | RM 175,000 | 181 | Freehold |
| 30 Apr 2026 | Condominium/Apartment | 5 | 969 | RM 159,875 | 165 | Freehold |
| 29 Apr 2026 | Condominium/Apartment | G | 969 | RM 225,300 | 233 | Freehold |
| 2 Apr 2026 | Condominium/Apartment | 9 | 969 | RM 179,000 | 185 | Freehold |
| 25 Feb 2026 | Condominium/Apartment | 8 | 969 | RM 178,000 | 184 | Freehold |
| 20 Feb 2026 | Condominium/Apartment | 8 | 969 | RM 178,000 | 184 | Freehold |
| 15 Jan 2026 | Condominium/Apartment | 8 | 958 | RM 160,000 | 167 | Freehold |
| 15 Jan 2026 | Condominium/Apartment | 5 | 958 | RM 160,000 | 167 | Freehold |
| 9 Oct 2025 | Condominium/Apartment | 6 | 969 | RM 222,300 | 230 | Freehold |
| 2 Sep 2025 | Condominium/Apartment | G | 969 | RM 230,000 | 237 | Freehold |
| 2 Sep 2025 | Condominium/Apartment | 1 | 969 | RM 230,000 | 237 | Freehold |
| 8 Apr 2025 | Condominium/Apartment | 7 | 840 | RM 199,800 | 238 | Freehold |
| 4 Feb 2025 | Condominium/Apartment | 6 | 969 | RM 222,300 | 230 | Freehold |
| 23 Jan 2025 | Condominium/Apartment | G | 969 | RM 225,300 | 233 | Freehold |
| 17 Jan 2025 | Condominium/Apartment | 8 | 969 | RM 170,000 | 176 | Freehold |
| 17 Jan 2025 | Condominium/Apartment | 8 | 969 | RM 170,000 | 176 | Freehold |
| 17 Jan 2025 | Condominium/Apartment | 8 | 969 | RM 170,000 | 176 | Freehold |
| 17 Jan 2025 | Condominium/Apartment | 8 | 969 | RM 170,000 | 176 | Freehold |
| 17 Jan 2025 | Condominium/Apartment | 8 | 958 | RM 170,000 | 178 | Freehold |
Others in Manjung · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.