TMN AMAN / MAWAI
Kota Tinggi, Johor · Landed · 18 recorded sales, Jan 2022 to Jan 2026



© CARTO · © OpenStreetMapThe record
Median of 18 sales that carry a usable area, out of 18 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 893 sq ft against 626. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
1 sale in the 12 months to Jan 2026. Last on record: 6 Jan 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Johor long or clean enough to state a direction, so this page states none.
Distribution · 18 priced sales
Each bar counts sales in a RM 15 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 18 of 18
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 6 Jan 2026 | Low-Cost House | 549 | RM 150,000 | 273 | Freehold |
| 28 Jun 2024 | Low-Cost House | 625 | RM 135,000 | 216 | Freehold |
| 27 Jun 2024 | Low-Cost House | 663 | RM 200,000 | 302 | Freehold |
| 20 May 2024 | Low-Cost House | 626 | RM 130,000 | 208 | Freehold |
| 11 Jan 2024 | Low-Cost House | 546 | RM 105,000 | 192 | Freehold |
| 20 Dec 2023 | Low-Cost House | 626 | RM 73,000 | 117 | Freehold |
| 3 Jul 2023 | Low-Cost House | 625 | RM 100,000 | 160 | Freehold |
| 25 Apr 2023 | Low-Cost House | 626 | RM 70,000 | 112 | Freehold |
| 13 Apr 2023 | Low-Cost House | 626 | RM 90,000 | 144 | Freehold |
| 30 Mar 2023 | Low-Cost House | 625 | RM 90,000 | 144 | Freehold |
| 19 Jan 2023 | Low-Cost House | 546 | RM 120,000 | 220 | Freehold |
| 2 Dec 2022 | Low-Cost House | 626 | RM 128,000 | 205 | Freehold |
| 11 Nov 2022 | Low-Cost House | 626 | RM 55,000 | 88 | Freehold |
| 11 Oct 2022 | Low-Cost House | 626 | RM 150,000 | 240 | Freehold |
| 11 Oct 2022 | Low-Cost House | 626 | RM 60,000 | 96 | Freehold |
| 28 Jan 2022 | 2 - 2 1/2 Storey Shop | 2,073 | RM 350,000 | 169 | Freehold |
| 9 Jan 2022 | Low-Cost House | 546 | RM 50,000 | 92 | Freehold |
| 4 Jan 2022 | Low-Cost House | 626 | RM 100,000 | 160 | Freehold |
Others in Kota Tinggi · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.