TAMAN KOPERASI JELUTONG
Timur Laut, Pulau Pinang · High-rise / strata · 26 recorded sales, Jul 2021 to Mar 2026

© CARTO · © OpenStreetMapThe record
Median of 24 sales that carry a usable area, out of 26 on record — NAPIC published no area for the other 2, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
5 sales in the 12 months to Mar 2026. Last on record: 12 Mar 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Pulau Pinang long or clean enough to state a direction, so this page states none.
Distribution · 24 priced sales
Each bar counts sales in a RM 10 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 26
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 12 Mar 2026 | Flat | 4 | 581 | RM 150,000 | 258 | Freehold |
| 16 Feb 2026 | Flat | 2 | 581 | RM 170,000 | 293 | Freehold |
| 12 Dec 2025 | Flat | 2 | 581 | RM 132,000 | 227 | Freehold |
| 3 Nov 2025 | Flat | 2 | 581 | RM 150,000 | 258 | Freehold |
| 20 Aug 2025 | Flat | 5 | 581 | RM 200,000 | 344 | Freehold |
| 14 Jan 2025 | Flat | 2 | 581 | RM 140,000 | 241 | Freehold |
| 18 Oct 2024 | Flat | 4 | 581 | RM 167,000 | 287 | Freehold |
| 9 Oct 2024 | Flat | 5 | 581 | RM 130,500 | 225 | Freehold |
| 23 Sep 2024 | Flat | 4 | 581 | RM 135,000 | 232 | Freehold |
| 27 Aug 2024 | Shop Unit/Retail Lot | 1 | — | RM 500,000 | — | Freehold |
| 6 May 2024 | Flat | 5 | 581 | RM 170,000 | 293 | Freehold |
| 20 Feb 2024 | Flat | G | 581 | RM 180,000 | 310 | Freehold |
| 19 Jan 2024 | Flat | 2 | 581 | RM 183,000 | 315 | Freehold |
| 12 Dec 2023 | Shop Unit/Retail Lot | G | — | RM 330,000 | — | Freehold |
| 3 Oct 2023 | Flat | G | 581 | RM 110,000 | 189 | Freehold |
| 26 May 2023 | Flat | 3 | 581 | RM 125,000 | 215 | Freehold |
| 25 May 2023 | Flat | 1 | 581 | RM 165,000 | 284 | Freehold |
| 6 May 2023 | Flat | 3 | 581 | RM 160,000 | 275 | Freehold |
| 31 Dec 2022 | Flat | 1 | 581 | RM 168,000 | 289 | Freehold |
| 23 Nov 2022 | Flat | 2 | 581 | RM 135,000 | 232 | Freehold |
Others in Timur Laut · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.