TMN PUTRA INDAH
Petaling, Selangor · Commercial · 24 recorded sales, Sep 2022 to Oct 2023
The record
Median of 6 sales that carry a usable area, out of 24 on record — NAPIC published no area for the other 18, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 3,348 sq ft against 15,069. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
No recorded sale in the 12 months to Oct 2023. Last on record: 31 Oct 2023.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Distribution · 6 priced sales
Each bar counts sales in a RM 2 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 24
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 31 Oct 2023 | Shop Unit/Retail Lot | 1 | — | RM 814,476 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 542,984 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 542,984 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 3 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 542,984 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 542,984 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 2 | — | RM 475,833 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 1 | — | RM 814,476 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 1 | — | RM 713,749 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 1 | — | RM 713,749 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 1 | — | RM 713,749 | — | Leasehold |
| 31 May 2023 | Shop Unit/Retail Lot | 1 | — | RM 713,749 | — | Leasehold |
| 2 Sep 2022 | 4 - 4 1/2 Storey Shop | — | 18,600 | RM 4,982,000 | 268 | Leasehold |
| 2 Sep 2022 | 4 - 4 1/2 Storey Shop | — | 15,069 | RM 3,736,000 | 248 | Leasehold |
Others in Petaling · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.