TMN SAWI
Kulim, Kedah · Landed · 18 recorded sales, May 2021 to Dec 2025

© CARTO · © OpenStreetMapThe record
Median of 18 sales that carry a usable area, out of 18 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,375 sq ft against 865. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
4 sales in the 12 months to Dec 2025. Last on record: 2 Dec 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 18 priced sales
Each bar counts sales in a RM 21 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 18 of 18
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 2 Dec 2025 | Low-Cost House | 850 | RM 350,000 | 412 | Freehold |
| 12 Nov 2025 | Low-Cost House | 775 | RM 350,000 | 452 | Freehold |
| 18 Sep 2025 | 1 - 1 1/2 Storey Terraced | 938 | RM 330,000 | 352 | Freehold |
| 1 Jul 2025 | Low-Cost House | 640 | RM 230,000 | 359 | Freehold |
| 8 Apr 2025 | 1 - 1 1/2 Storey Terraced | 1,000 | RM 320,000 | 320 | Freehold |
| 28 Feb 2025 | Low-Cost House | 840 | RM 250,000 | 298 | Freehold |
| 12 Nov 2024 | Low-Cost House | 640 | RM 150,000 | 234 | Freehold |
| 5 Nov 2024 | 1 - 1 1/2 Storey Shop | 1,188 | RM 439,000 | 370 | Freehold |
| 10 Jul 2024 | 1 - 1 1/2 Storey Terraced | 1,359 | RM 350,000 | 258 | Freehold |
| 6 Jun 2024 | 2 - 2 1/2 Storey Shop | 2,440 | RM 700,000 | 287 | Freehold |
| 24 Apr 2024 | 1 - 1 1/2 Storey Shop | 1,188 | RM 400,000 | 337 | Freehold |
| 18 Apr 2023 | 1 - 1 1/2 Storey Terraced | 900 | RM 160,000 | 178 | Freehold |
| 18 Jul 2022 | 1 - 1 1/2 Storey Terraced | 835 | RM 380,000 | 455 | Freehold |
| 13 Jun 2022 | Low-Cost House | 780 | RM 250,000 | 321 | Freehold |
| 17 Feb 2022 | 1 - 1 1/2 Storey Terraced | 900 | RM 275,000 | 306 | Freehold |
| 3 Jan 2022 | 1 - 1 1/2 Storey Terraced | 835 | RM 270,000 | 323 | Freehold |
| 30 Dec 2021 | 1 - 1 1/2 Storey Terraced | 729 | RM 110,000 | 151 | Freehold |
| 24 May 2021 | Low-Cost House | 880 | RM 190,000 | 216 | Freehold |
Others in Kulim · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.