KRYSTAL POINT COMMERCIAL CENTRE
Barat Daya, Pulau Pinang · Commercial · 13 recorded sales, Jul 2023 to Apr 2026
The record
Median of 0 sales that carry a usable area, out of 13 on record — NAPIC published no area for the other 13, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
3 sales in the 12 months to Apr 2026. Last on record: 28 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 13 of 13
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 28 Apr 2026 | Shop Unit/Retail Lot | 3 | — | RM 175,000 | — | Freehold |
| 14 Aug 2025 | Shop Unit/Retail Lot | 2 | — | RM 585,000 | — | Freehold |
| 6 Aug 2025 | Shop Unit/Retail Lot | 4 | — | RM 220,000 | — | Freehold |
| 1 Nov 2024 | Shop Unit/Retail Lot | 3 | — | RM 180,000 | — | Freehold |
| 11 Jul 2024 | Shop Unit/Retail Lot | 3 | — | RM 185,000 | — | Freehold |
| 24 Jun 2024 | Shop Unit/Retail Lot | 2 | — | RM 388,000 | — | Freehold |
| 15 May 2024 | Shop Unit/Retail Lot | 3 | — | RM 208,000 | — | Freehold |
| 12 Mar 2024 | Shop Unit/Retail Lot | 3 | — | RM 600,000 | — | Freehold |
| 12 Mar 2024 | Shop Unit/Retail Lot | 3 | — | RM 600,000 | — | Freehold |
| 1 Nov 2023 | Shop Unit/Retail Lot | 2 | — | RM 588,888 | — | Freehold |
| 9 Aug 2023 | Shop Unit/Retail Lot | 3 | — | RM 170,000 | — | Freehold |
| 10 Jul 2023 | Shop Unit/Retail Lot | 1 | — | RM 1,100,000 | — | Freehold |
| 6 Jul 2023 | Shop Unit/Retail Lot | 3 | — | RM 145,000 | — | Freehold |
Others in Barat Daya · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.