NUSA SENTRAL
Johor Bahru, Johor · Landed · 370 recorded sales, Jan 2021 to Jun 2026



© CARTO · © OpenStreetMapThe record
Median of 370 sales that carry a usable area, out of 370 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,647 sq ft against 1,949. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
20 sales in the 12 months to Jun 2026. Last on record: 8 Jun 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Johor long or clean enough to state a direction, so this page states none.
Distribution · 370 priced sales
Each bar counts sales in a RM 30 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 370
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 8 Jun 2026 | 2 - 2 1/2 Storey Terraced | — | 1,722 | RM 860,000 | 499 | Freehold |
| 8 May 2026 | 2 - 2 1/2 Storey Terraced | — | 1,722 | RM 1,100,000 | 639 | Freehold |
| 13 Apr 2026 | 2 - 2 1/2 Storey Terraced | — | 1,722 | RM 1,250,000 | 726 | Freehold |
| 6 Apr 2026 | Condominium/Apartment | 8 | 743 | RM 440,000 | 592 | Freehold |
| 6 Apr 2026 | Condominium/Apartment | 13 | 743 | RM 400,000 | 539 | Freehold |
| 2 Apr 2026 | 2 - 2 1/2 Storey Terraced | — | 2,325 | RM 845,000 | 363 | Freehold |
| 11 Feb 2026 | 3 - 3 1/2 Storey Shop | — | 4,790 | RM 1,450,000 | 303 | Freehold |
| 3 Feb 2026 | Condominium/Apartment | 8 | 743 | RM 400,000 | 539 | Freehold |
| 28 Jan 2026 | 2 - 2 1/2 Storey Terraced | — | 1,948 | RM 850,000 | 436 | Freehold |
| 19 Jan 2026 | 3 - 3 1/2 Storey Shop | — | 4,790 | RM 1,755,000 | 366 | Freehold |
| 18 Jan 2026 | 2 - 2 1/2 Storey Terraced | — | 1,722 | RM 860,000 | 499 | Freehold |
| 1 Jan 2026 | 3 - 3 1/2 Storey Shop | — | 4,801 | RM 1,580,000 | 329 | Freehold |
| 1 Jan 2026 | 3 - 3 1/2 Storey Shop | — | 4,801 | RM 1,580,000 | 329 | Freehold |
| 28 Oct 2025 | Condominium/Apartment | 19 | 743 | RM 400,000 | 539 | Freehold |
| 6 Oct 2025 | 3 - 3 1/2 Storey Shop | — | 5,425 | RM 1,580,000 | 291 | Freehold |
| 2 Aug 2025 | 2 - 2 1/2 Storey Terraced | — | 1,720 | RM 818,000 | 476 | Freehold |
| 30 Jul 2025 | Cluster House | — | 3,135 | RM 1,190,000 | 380 | Freehold |
| 21 Jul 2025 | Condominium/Apartment | 20 | 1,259 | RM 600,000 | 476 | Freehold |
| 15 Jul 2025 | 2 - 2 1/2 Storey Terraced | — | 1,949 | RM 1,300,000 | 667 | Freehold |
| 10 Jul 2025 | Condominium/Apartment | 16 | 743 | RM 400,000 | 539 | Freehold |
Others in Johor Bahru · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.