PANGSAPURI MAWAR INDAH (TOWN HOUSE)
Seberang Perai Utara, Pulau Pinang · Landed · 14 recorded sales, Mar 2022 to Feb 2025



© CARTO · © OpenStreetMapThe record
Median of 0 sales that carry a usable area, out of 14 on record — NAPIC published no area for the other 14, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Feb 2025. Last on record: 7 Feb 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 14 of 14
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 7 Feb 2025 | Town House | 1 | — | RM 470,000 | — | Freehold |
| 27 Dec 2023 | Town House | G | — | RM 400,000 | — | Freehold |
| 21 Nov 2023 | Town House | G | — | RM 480,000 | — | Freehold |
| 17 Jul 2023 | Town House | G | — | RM 388,000 | — | Freehold |
| 20 Mar 2023 | Town House | G | — | RM 350,000 | — | Freehold |
| 18 Mar 2023 | Town House | G | — | RM 415,000 | — | Freehold |
| 29 Dec 2022 | Town House | 1 | — | RM 430,000 | — | Freehold |
| 6 Oct 2022 | Town House | G | — | RM 438,000 | — | Freehold |
| 22 Sep 2022 | Town House | G | — | RM 325,000 | — | Freehold |
| 14 Jun 2022 | Town House | 1 | — | RM 430,000 | — | Freehold |
| 13 Jun 2022 | Town House | G | — | RM 400,000 | — | Freehold |
| 28 May 2022 | Town House | G | — | RM 418,000 | — | Freehold |
| 17 Mar 2022 | Town House | 1 | — | RM 392,000 | — | Freehold |
| 9 Mar 2022 | Town House | G | — | RM 385,000 | — | Freehold |
Others in Seberang Perai Utara · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.