PUSAT PERDAGANGAN EKOFLORA@ECO PALLADIUM
Johor Bahru, Johor · Commercial · 18 recorded sales, Apr 2024 to Apr 2025
The record
Median of 0 sales that carry a usable area, out of 18 on record — NAPIC published no area for the other 18, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Apr 2025. Last on record: 15 Apr 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 18 of 18
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 15 Apr 2025 | Shop Unit/Retail Lot | 3 | — | RM 1,454,800 | — | Freehold |
| 15 Apr 2025 | Shop Unit/Retail Lot | 3 | — | RM 1,420,500 | — | Freehold |
| 23 Aug 2024 | Shop Unit/Retail Lot | 4 | — | RM 1,151,100 | — | Freehold |
| 30 Jul 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,162,400 | — | Freehold |
| 30 Jul 2024 | Shop Unit/Retail Lot | 2 | — | RM 1,658,900 | — | Freehold |
| 30 Jul 2024 | Shop Unit/Retail Lot | 2 | — | RM 1,571,600 | — | Freehold |
| 29 Jul 2024 | Shop Unit/Retail Lot | 4 | — | RM 929,200 | — | Freehold |
| 16 Jul 2024 | Shop Unit/Retail Lot | 3 | — | RM 986,500 | — | Freehold |
| 15 Jul 2024 | Shop Unit/Retail Lot | 4 | — | RM 967,600 | — | Freehold |
| 10 Jul 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,079,300 | — | Freehold |
| 2 Jul 2024 | Shop Unit/Retail Lot | 4 | — | RM 1,141,500 | — | Freehold |
| 12 Jun 2024 | Shop Unit/Retail Lot | 2 | — | RM 765,000 | — | Freehold |
| 4 Jun 2024 | Shop Unit/Retail Lot | 2 | — | RM 976,200 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,168,400 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,162,400 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,158,600 | — | Freehold |
| 7 May 2024 | Shop Unit/Retail Lot | 3 | — | RM 1,068,900 | — | Freehold |
| 3 Apr 2024 | Shop Unit/Retail Lot | 4 | — | RM 1,058,600 | — | Freehold |
Others in Johor Bahru · commercial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.