TMN MANIS
Kulai, Johor · Landed · 40 recorded sales, Jul 2021 to Dec 2025



© CARTO · © OpenStreetMapThe record
Median of 39 sales that carry a usable area, out of 40 on record — NAPIC published no area for the other 1, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,200 sq ft against 658. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
2 sales in the 12 months to Dec 2025. Last on record: 1 Dec 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Johor long or clean enough to state a direction, so this page states none.
Distribution · 39 priced sales
Each bar counts sales in a RM 30 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 40
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 1 Dec 2025 | 1 - 1 1/2 Storey Terraced | 721 | RM 320,000 | 444 | Freehold |
| 6 Aug 2025 | 1 - 1 1/2 Storey Terraced | 658 | RM 285,000 | 433 | Freehold |
| 15 Jan 2025 | 1 - 1 1/2 Storey Terraced | 658 | RM 290,000 | 441 | Freehold |
| 14 Oct 2024 | 1 - 1 1/2 Storey Terraced | 711 | RM 368,000 | 517 | Freehold |
| 23 Aug 2024 | Low-Cost House | 616 | RM 220,000 | 357 | Freehold |
| 23 Aug 2024 | Terraced Factory/Warehouse | 560 | RM 380,000 | 679 | Freehold |
| 4 Jun 2024 | 1 - 1 1/2 Storey Terraced | 658 | RM 270,000 | 410 | Freehold |
| 28 May 2024 | 1 - 1 1/2 Storey Terraced | 658 | RM 300,000 | 456 | Freehold |
| 22 Feb 2024 | Low-Cost House | 616 | RM 290,000 | 471 | Freehold |
| 2 Feb 2024 | 1 - 1 1/2 Storey Terraced | 711 | RM 300,000 | 422 | Freehold |
| 26 Jan 2024 | 1 - 1 1/2 Storey Semi-Detached | 1,549 | RM 515,000 | 333 | Freehold |
| 19 Dec 2023 | Low-Cost House | 756 | RM 280,000 | 370 | Freehold |
| 12 Dec 2023 | Low-Cost House | 616 | RM 240,000 | 390 | Freehold |
| 24 Nov 2023 | 2 - 2 1/2 Storey Terraced | 840 | RM 160,000 | 190 | Freehold |
| 1 Sep 2023 | 2 - 2 1/2 Storey Shop | 2,428 | RM 340,000 | 140 | Freehold |
| 31 Jul 2023 | 2 - 2 1/2 Storey Terraced | 1,662 | RM 400,000 | 241 | Freehold |
| 23 Jun 2023 | Low-Cost House | 616 | RM 210,000 | 341 | Freehold |
| 19 Jun 2023 | 1 - 1 1/2 Storey Terraced | 658 | RM 270,000 | 410 | Freehold |
| 12 Jun 2023 | 2 - 2 1/2 Storey Terraced | 756 | RM 238,000 | 315 | Freehold |
| 18 May 2023 | 1 - 1 1/2 Storey Terraced | 711 | RM 250,000 | 351 | Freehold |
Others in Kulai · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.