TMN NILAI PERDANA
Seremban, Negeri Sembilan · High-rise / strata · 74 recorded sales, Feb 2021 to Jul 2025



© CARTO · © OpenStreetMapThe record
Median of 66 sales that carry a usable area, out of 74 on record — NAPIC published no area for the other 8, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
1 sale in the 12 months to Jul 2025. Last on record: 3 Jul 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Negeri Sembilan long or clean enough to state a direction, so this page states none.
Distribution · 66 priced sales
Each bar counts sales in a RM 23 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 74
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 3 Jul 2025 | Town House | G | — | RM 332,500 | — | Freehold |
| 10 May 2025 | Low-Cost Flat | 1 | 654 | RM 110,000 | 168 | Freehold |
| 18 Apr 2025 | 2 - 2 1/2 Storey Terraced | — | 1,600 | RM 525,000 | 328 | Freehold |
| 9 Apr 2025 | Low-Cost Flat | G | 700 | RM 90,000 | 129 | Freehold |
| 6 Nov 2024 | 1 - 1 1/2 Storey Terraced | — | 778 | RM 295,000 | 379 | Freehold |
| 29 Oct 2024 | Low-Cost Flat | 1 | 700 | RM 85,000 | 121 | Freehold |
| 15 Oct 2024 | Condominium/Apartment | 3 | 750 | RM 65,000 | 87 | Freehold |
| 20 Sep 2024 | Condominium/Apartment | 4 | 654 | RM 70,000 | 107 | Freehold |
| 2 Sep 2024 | Condominium/Apartment | G | 750 | RM 160,000 | 213 | Freehold |
| 8 Aug 2024 | 2 - 2 1/2 Storey Terraced | — | 1,895 | RM 639,900 | 338 | Freehold |
| 1 Jul 2024 | 1 - 1 1/2 Storey Terraced | — | 778 | RM 300,000 | 386 | Freehold |
| 19 Jun 2024 | Condominium/Apartment | G | 750 | RM 160,000 | 213 | Freehold |
| 12 Jun 2024 | 1 - 1 1/2 Storey Terraced | — | 778 | RM 280,000 | 360 | Freehold |
| 28 May 2024 | Town House | 1 | — | RM 330,000 | — | Freehold |
| 25 Apr 2024 | Low-Cost Flat | 2 | 636 | RM 58,000 | 91 | Freehold |
| 23 Apr 2024 | Condominium/Apartment | 1 | 750 | RM 140,000 | 187 | Freehold |
| 8 Apr 2024 | Town House | 1 | — | RM 249,999 | — | Freehold |
| 4 Mar 2024 | Condominium/Apartment | 2 | 750 | RM 180,000 | 240 | Freehold |
| 1 Mar 2024 | Town House | 1 | — | RM 306,111 | — | Freehold |
| 27 Feb 2024 | Town House | 1-2 | — | RM 370,071 | — | Freehold |
Others in Seremban · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.