TMN SAUJANA
Johor Bahru, Johor · High-rise / strata · 22 recorded sales, Dec 2021 to Apr 2026

© CARTO · © OpenStreetMapThe record
Median of 22 sales that carry a usable area, out of 22 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
2 sales in the 12 months to Apr 2026. Last on record: 13 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Johor long or clean enough to state a direction, so this page states none.
Distribution · 22 priced sales
Each bar counts sales in a RM 42 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 22
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 13 Apr 2026 | Condominium/Apartment | 4 | 430 | RM 260,000 | 605 | Freehold |
| 19 Jan 2026 | 2 - 2 1/2 Storey Shop | — | 3,165 | RM 610,000 | 193 | Freehold |
| 3 Feb 2025 | Condominium/Apartment | 18 | 430 | RM 200,000 | 465 | Freehold |
| 16 Jan 2025 | Condominium/Apartment | 11 | 430 | RM 210,000 | 489 | Freehold |
| 15 Oct 2024 | 2 - 2 1/2 Storey Shop | — | 3,168 | RM 560,000 | 177 | Freehold |
| 28 Jun 2024 | 1 - 1 1/2 Storey Shop | — | 3,927 | RM 3,250,000 | 828 | Freehold |
| 27 Jun 2024 | Condominium/Apartment | 13 | 430 | RM 213,000 | 495 | Freehold |
| 4 Jan 2024 | Condominium/Apartment | 10 | 810 | RM 288,000 | 356 | Freehold |
| 17 Oct 2023 | Condominium/Apartment | 5 | 810 | RM 370,000 | 457 | Freehold |
| 10 Aug 2023 | Condominium/Apartment | 20 | 1,010 | RM 370,000 | 366 | Freehold |
| 26 Jun 2023 | Condominium/Apartment | 3 | 810 | RM 350,000 | 432 | Freehold |
| 19 Jun 2023 | 2 - 2 1/2 Storey Shop | — | 3,168 | RM 590,000 | 186 | Freehold |
| 17 Apr 2023 | Condominium/Apartment | G | 430 | RM 195,000 | 454 | Freehold |
| 28 Mar 2023 | Condominium/Apartment | 1 | 810 | RM 290,000 | 358 | Freehold |
| 2 Feb 2023 | Condominium/Apartment | 17 | 810 | RM 350,000 | 432 | Freehold |
| 29 Jan 2023 | Detached | — | 2,547 | RM 400,000 | 157 | Freehold |
| 30 Dec 2022 | Condominium/Apartment | 16 | 810 | RM 330,000 | 407 | Freehold |
| 20 Dec 2022 | Condominium/Apartment | 10 | 1,010 | RM 400,000 | 396 | Freehold |
| 18 Oct 2022 | Condominium/Apartment | 11 | 430 | RM 230,000 | 535 | Freehold |
| 27 Jun 2022 | Detached | — | 2,470 | RM 350,000 | 142 | Freehold |
Others in Johor Bahru · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.