BANDAR PUTRA BERTAM
Seberang Perai Utara, Pulau Pinang · Landed · 215 recorded sales, Feb 2021 to May 2026



© CARTO · © OpenStreetMapThe record
Median of 199 sales that carry a usable area, out of 215 on record — NAPIC published no area for the other 16, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,292 sq ft against 1,314. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
19 sales in the 12 months to May 2026. Last on record: 20 May 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Pulau Pinang long or clean enough to state a direction, so this page states none.
Distribution · 199 priced sales
Each bar counts sales in a RM 27 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 215
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 20 May 2026 | 1 - 1 1/2 Storey Terraced | 710 | RM 340,000 | 479 | Freehold |
| 19 May 2026 | 1 - 1 1/2 Storey Terraced | 710 | RM 320,000 | 450 | Freehold |
| 4 May 2026 | Cluster House | 710 | RM 350,000 | 493 | Freehold |
| 29 Apr 2026 | Cluster House | 710 | RM 315,500 | 444 | Freehold |
| 4 Mar 2026 | Cluster House | 710 | RM 300,000 | 422 | Freehold |
| 11 Feb 2026 | Cluster House | 667 | RM 310,000 | 465 | Freehold |
| 26 Jan 2026 | 1 - 1 1/2 Storey Terraced | 710 | RM 380,000 | 535 | Freehold |
| 19 Jan 2026 | 2 - 2 1/2 Storey Terraced | 1,367 | RM 385,000 | 282 | Freehold |
| 24 Nov 2025 | 2 - 2 1/2 Storey Shop | 2,637 | RM 540,000 | 205 | Freehold |
| 22 Nov 2025 | Cluster House | 710 | RM 270,000 | 380 | Freehold |
| 3 Nov 2025 | Cluster House | 667 | RM 300,000 | 450 | Freehold |
| 16 Oct 2025 | 1 - 1 1/2 Storey Terraced | 710 | RM 350,000 | 493 | Freehold |
| 12 Sep 2025 | 1 - 1 1/2 Storey Terraced | 706 | RM 340,000 | 482 | Freehold |
| 22 Jul 2025 | 2 - 2 1/2 Storey Semi-Detached | 1,784 | RM 650,000 | 364 | Freehold |
| 16 Jul 2025 | 2 - 2 1/2 Storey Terraced | 1,363 | RM 500,000 | 367 | Freehold |
| 15 Jul 2025 | 2 - 2 1/2 Storey Shop | 2,642 | RM 900,000 | 341 | Freehold |
| 7 Jul 2025 | Cluster House | 708 | RM 240,000 | 339 | Freehold |
| 4 Jul 2025 | 1 - 1 1/2 Storey Terraced | 975 | RM 430,000 | 441 | Freehold |
| 2 Jul 2025 | Cluster House | 708 | RM 288,000 | 407 | Freehold |
| 27 May 2025 | Cluster House | 708 | RM 270,000 | 381 | Freehold |
Others in Seberang Perai Utara · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.