BERTAM PERDANA
Seberang Perai Utara, Pulau Pinang · Landed · 245 recorded sales, Apr 2021 to Jun 2026



© CARTO · © OpenStreetMapThe record
Median of 244 sales that carry a usable area, out of 245 on record — NAPIC published no area for the other 1, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,539 sq ft against 903. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
25 sales in the 12 months to Jun 2026. Last on record: 4 Jun 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Pulau Pinang long or clean enough to state a direction, so this page states none.
Distribution · 244 priced sales
Each bar counts sales in a RM 21 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 245
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 4 Jun 2026 | Detached | 2,034 | RM 1,060,000 | 521 | Freehold |
| 25 May 2026 | 2 - 2 1/2 Storey Semi-Detached | 2,390 | RM 850,000 | 356 | Freehold |
| 20 May 2026 | Low-Cost House | 689 | RM 330,000 | 479 | Freehold |
| 30 Apr 2026 | Cluster House | 754 | RM 300,000 | 398 | Freehold |
| 9 Apr 2026 | 2 - 2 1/2 Storey Semi-Detached | 2,390 | RM 750,000 | 314 | Freehold |
| 8 Apr 2026 | 1 - 1 1/2 Storey Terraced | 883 | RM 350,000 | 397 | Freehold |
| 1 Apr 2026 | Cluster House | 754 | RM 209,000 | 277 | Freehold |
| 1 Feb 2026 | Cluster House | 754 | RM 280,000 | 372 | Freehold |
| 22 Jan 2026 | Cluster House | 754 | RM 290,000 | 385 | Freehold |
| 7 Jan 2026 | Low-Cost House | 646 | RM 350,000 | 542 | Freehold |
| 3 Jan 2026 | 1 - 1 1/2 Storey Terraced | 937 | RM 330,000 | 352 | Freehold |
| 27 Oct 2025 | 2 - 2 1/2 Storey Terraced | 1,292 | RM 420,000 | 325 | Freehold |
| 21 Oct 2025 | 1 - 1 1/2 Storey Terraced | 915 | RM 380,000 | 415 | Freehold |
| 15 Oct 2025 | 2 - 2 1/2 Storey Shop | 3,154 | RM 1,300,000 | 412 | Freehold |
| 14 Oct 2025 | Cluster House | 754 | RM 290,000 | 385 | Freehold |
| 11 Oct 2025 | 1 - 1 1/2 Storey Terraced | 807 | RM 394,510 | 489 | Freehold |
| 11 Oct 2025 | 1 - 1 1/2 Storey Terraced | 807 | RM 343,000 | 425 | Freehold |
| 11 Oct 2025 | 1 - 1 1/2 Storey Terraced | 807 | RM 324,000 | 401 | Freehold |
| 3 Oct 2025 | Cluster House | 754 | RM 240,000 | 319 | Freehold |
| 27 Aug 2025 | Low-Cost House | 644 | RM 295,000 | 458 | Freehold |
Others in Seberang Perai Utara · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.