CHOGM VILLA
Langkawi, Kedah · Landed · 15 recorded sales, Feb 2022 to Mar 2025
The record
Median of 0 sales that carry a usable area, out of 15 on record — NAPIC published no area for the other 15, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
No recorded sale in the 12 months to Mar 2025. Last on record: 5 Mar 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Most recent sales · 15 of 15
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 5 Mar 2025 | Town House | 2 | — | RM 360,000 | — | Freehold |
| 18 Feb 2025 | Town House | 2 | — | RM 368,000 | — | Freehold |
| 16 Dec 2024 | Town House | 1 | — | RM 600,000 | — | Freehold |
| 16 Oct 2024 | Town House | 1 | — | RM 395,000 | — | Freehold |
| 1 Sep 2024 | Town House | 3 | — | RM 360,000 | — | Freehold |
| 12 Apr 2024 | Town House | 3 | — | RM 340,000 | — | Freehold |
| 1 Dec 2023 | Town House | 1 | — | RM 670,000 | — | Freehold |
| 20 Sep 2023 | Town House | 3 | — | RM 363,000 | — | Freehold |
| 28 Feb 2023 | Town House | 1 | — | RM 535,000 | — | Freehold |
| 9 Nov 2022 | Town House | 4 | — | RM 410,000 | — | Freehold |
| 6 Sep 2022 | Town House | 2 | — | RM 350,000 | — | Freehold |
| 16 Aug 2022 | Town House | 1 | — | RM 350,000 | — | Freehold |
| 3 Aug 2022 | Town House | 2 | — | RM 305,000 | — | Freehold |
| 18 Jul 2022 | Town House | 1 | — | RM 530,000 | — | Freehold |
| 23 Feb 2022 | Town House | 1 | — | RM 460,000 | — | Freehold |
Others in Langkawi · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: the area NAPIC recorded for this class. Nothing here is a valuation.