KAW PERUSAHAAN LI FOONG
Hulu Langat, Selangor · Industrial · 32 recorded sales, Dec 2021 to Oct 2025
The record
Median of 32 sales that carry a usable area, out of 32 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 2,200 sq ft against 2,700. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
2 sales in the 12 months to Oct 2025. Last on record: 15 Oct 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for industrial in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 32 priced sales
Each bar counts sales in a RM 51 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 32
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 15 Oct 2025 | Terraced Factory/Warehouse | 1,981 | RM 1,100,000 | 555 | Freehold |
| 30 Jul 2025 | Terraced Factory/Warehouse | 1,985 | RM 1,250,000 | 630 | Freehold |
| 4 Apr 2025 | Terraced Factory/Warehouse | 3,390 | RM 1,700,000 | 502 | Freehold |
| 12 Feb 2025 | Terraced Factory/Warehouse | 3,390 | RM 1,850,000 | 546 | Freehold |
| 15 Jan 2025 | Terraced Factory/Warehouse | 1,985 | RM 1,225,000 | 617 | Freehold |
| 10 Jan 2025 | Terraced Factory/Warehouse | 2,700 | RM 1,000,000 | 370 | Freehold |
| 9 Oct 2024 | Terraced Factory/Warehouse | 4,088 | RM 1,680,000 | 411 | Freehold |
| 8 Oct 2024 | Terraced Factory/Warehouse | 3,390 | RM 1,700,000 | 502 | Freehold |
| 20 Aug 2024 | Terraced Factory/Warehouse | 2,700 | RM 1,500,000 | 556 | Freehold |
| 5 Jul 2024 | Terraced Factory/Warehouse | 5,169 | RM 2,000,000 | 387 | Freehold |
| 21 May 2024 | Terraced Factory/Warehouse | 3,390 | RM 1,650,000 | 487 | Freehold |
| 6 May 2024 | Terraced Factory/Warehouse | 7,430 | RM 4,230,000 | 569 | Freehold |
| 19 Apr 2024 | Terraced Factory/Warehouse | 2,700 | RM 1,500,000 | 556 | Freehold |
| 19 Apr 2024 | Terraced Factory/Warehouse | 2,698 | RM 1,500,000 | 556 | Freehold |
| 17 Apr 2024 | Terraced Factory/Warehouse | 1,985 | RM 1,200,000 | 605 | Freehold |
| 18 Mar 2024 | Terraced Factory/Warehouse | 2,700 | RM 1,380,000 | 511 | Freehold |
| 13 Dec 2023 | Terraced Factory/Warehouse | 4,720 | RM 2,600,000 | 551 | Freehold |
| 7 Dec 2023 | Terraced Factory/Warehouse | 1,985 | RM 1,000,000 | 504 | Freehold |
| 6 Dec 2023 | Terraced Factory/Warehouse | 2,700 | RM 1,290,000 | 478 | Freehold |
| 10 May 2023 | Terraced Factory/Warehouse | 2,700 | RM 1,100,000 | 407 | Freehold |
Others in Hulu Langat · industrial
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.