TMN DERGA JAYA FASA 1
Kota Setar, Kedah · Landed · 66 recorded sales, Oct 2021 to Mar 2026



© CARTO · © OpenStreetMapThe record
Median of 66 sales that carry a usable area, out of 66 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,100 sq ft against 700. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
10 sales in the 12 months to Mar 2026. Last on record: 4 Mar 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 66 priced sales
Each bar counts sales in a RM 28 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 66
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 4 Mar 2026 | Low-Cost House | 603 | RM 230,000 | 382 | Freehold |
| 12 Nov 2025 | Low-Cost House | 700 | RM 250,000 | 357 | Freehold |
| 11 Nov 2025 | Low-Cost House | 797 | RM 210,000 | 264 | Freehold |
| 16 Oct 2025 | Low-Cost House | 764 | RM 200,000 | 262 | Freehold |
| 13 Oct 2025 | Low-Cost House | 786 | RM 220,000 | 280 | Freehold |
| 6 Oct 2025 | Low-Cost House | 603 | RM 320,000 | 531 | Freehold |
| 20 Jul 2025 | Low-Cost House | 600 | RM 200,000 | 333 | Freehold |
| 16 Jul 2025 | 1 - 1 1/2 Storey Terraced | 600 | RM 290,000 | 483 | Freehold |
| 15 Jul 2025 | Low-Cost House | 600 | RM 230,000 | 383 | Freehold |
| 1 Jul 2025 | Low-Cost House | 1,431 | RM 300,000 | 210 | Freehold |
| 26 May 2025 | Low-Cost House | 600 | RM 300,000 | 500 | Freehold |
| 22 May 2025 | Low-Cost House | 600 | RM 320,000 | 533 | Freehold |
| 23 Apr 2025 | Low-Cost House | 600 | RM 375,000 | 625 | Freehold |
| 12 Jan 2025 | Low-Cost House | 700 | RM 230,000 | 329 | Freehold |
| 10 Nov 2024 | Low-Cost House | 600 | RM 260,000 | 433 | Freehold |
| 30 Oct 2024 | 1 - 1 1/2 Storey Terraced | 800 | RM 300,000 | 375 | Freehold |
| 28 Oct 2024 | Low-Cost House | 600 | RM 275,000 | 458 | Freehold |
| 24 Oct 2024 | Low-Cost House | 600 | RM 250,000 | 417 | Freehold |
| 7 Oct 2024 | Low-Cost House | 792 | RM 340,000 | 429 | Freehold |
| 7 Oct 2024 | Low-Cost House | 792 | RM 340,000 | 429 | Freehold |
Others in Kota Setar · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.