TMN SRI TANDOP
Kota Setar, Kedah · High-rise / strata · 31 recorded sales, May 2022 to Jan 2026



© CARTO · © OpenStreetMapThe record
Median of 31 sales that carry a usable area, out of 31 on record. Half the sales fell inside the middle-half band; half did not.
Liquidity
5 sales in the 12 months to Jan 2026. Last on record: 21 Jan 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 31 priced sales
Each bar counts sales in a RM 14 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 31
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 21 Jan 2026 | Condominium/Apartment | 1 | 635 | RM 120,000 | 189 | Freehold |
| 10 Dec 2025 | Low-Cost Flat | 3 | 597 | RM 70,000 | 117 | Freehold |
| 1 Dec 2025 | Low-Cost Flat | 1 | 571 | RM 95,000 | 167 | Freehold |
| 28 Oct 2025 | Low-Cost Flat | 6 | 571 | RM 50,000 | 88 | Freehold |
| 5 Aug 2025 | Low-Cost Flat | 3 | 635 | RM 47,000 | 74 | Freehold |
| 6 May 2025 | Condominium/Apartment | 5 | 635 | RM 100,000 | 158 | Freehold |
| 29 Apr 2025 | Low-Cost Flat | 6 | 597 | RM 72,000 | 121 | Freehold |
| 7 Apr 2025 | Detached | — | 2,080 | RM 535,000 | 257 | Freehold |
| 7 Apr 2025 | Detached | — | 2,080 | RM 535,000 | 257 | Freehold |
| 9 Mar 2025 | Flat | 4 | 538 | RM 58,000 | 108 | Freehold |
| 13 Feb 2025 | Low-Cost Flat | 6 | 560 | RM 85,000 | 152 | Freehold |
| 13 Jan 2025 | Low-Cost Flat | 4 | 560 | RM 88,000 | 157 | Freehold |
| 6 Oct 2024 | Low-Cost Flat | 3 | 538 | RM 60,000 | 112 | Freehold |
| 11 Sep 2024 | Low-Cost Flat | 1 | 538 | RM 105,000 | 195 | Freehold |
| 28 Jul 2024 | Low-Cost Flat | 2 | 569 | RM 57,000 | 100 | Freehold |
| 25 Jul 2024 | Condominium/Apartment | 2 | 569 | RM 39,000 | 69 | Freehold |
| 21 Jun 2024 | Condominium/Apartment | 3 | 560 | RM 90,000 | 161 | Freehold |
| 19 Apr 2024 | Flat | 6 | 538 | RM 55,000 | 102 | Freehold |
| 26 Mar 2024 | Low-Cost Flat | 3 | 538 | RM 75,000 | 139 | Freehold |
| 13 Mar 2024 | Low-Cost Flat | 5 | 538 | RM 31,000 | 58 | Freehold |
Others in Kota Setar · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.