TMN KELADI FASA 1
Kuala Muda, Kedah · Landed · 135 recorded sales, Aug 2021 to Apr 2026

© CARTO · © OpenStreetMapThe record
Median of 135 sales that carry a usable area, out of 135 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,195 sq ft against 660. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
20 sales in the 12 months to Apr 2026. Last on record: 22 Apr 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Kedah long or clean enough to state a direction, so this page states none.
Distribution · 135 priced sales
Each bar counts sales in a RM 24 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 135
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 22 Apr 2026 | Low-Cost House | 657 | RM 290,000 | 442 | Freehold |
| 20 Apr 2026 | Low-Cost House | 657 | RM 280,000 | 426 | Freehold |
| 3 Apr 2026 | Low-Cost House | 657 | RM 291,000 | 443 | Freehold |
| 12 Mar 2026 | Low-Cost House | 657 | RM 150,000 | 229 | Freehold |
| 16 Jan 2026 | Low-Cost House | 861 | RM 275,000 | 319 | Freehold |
| 15 Jan 2026 | Low-Cost House | 657 | RM 300,000 | 457 | Freehold |
| 14 Jan 2026 | Low-Cost House | 657 | RM 250,000 | 381 | Freehold |
| 12 Jan 2026 | Low-Cost House | 657 | RM 215,000 | 328 | Freehold |
| 8 Jan 2026 | Low-Cost House | 657 | RM 265,000 | 404 | Freehold |
| 5 Jan 2026 | Low-Cost House | 861 | RM 200,000 | 232 | Freehold |
| 17 Dec 2025 | Low-Cost House | 657 | RM 140,000 | 213 | Freehold |
| 7 Nov 2025 | Low-Cost House | 657 | RM 320,000 | 487 | Freehold |
| 5 Nov 2025 | Low-Cost House | 657 | RM 320,000 | 487 | Freehold |
| 24 Oct 2025 | Low-Cost House | 657 | RM 280,000 | 426 | Freehold |
| 12 Oct 2025 | Low-Cost House | 657 | RM 225,000 | 343 | Freehold |
| 12 Aug 2025 | Low-Cost House | 660 | RM 215,000 | 326 | Freehold |
| 8 Aug 2025 | Low-Cost House | 660 | RM 298,000 | 452 | Freehold |
| 29 Jul 2025 | 1 - 1 1/2 Storey Terraced | 660 | RM 270,000 | 409 | Freehold |
| 28 Jul 2025 | Low-Cost House | 660 | RM 210,000 | 318 | Freehold |
| 6 Jul 2025 | Low-Cost House | 660 | RM 252,000 | 382 | Freehold |
Others in Kuala Muda · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.