TMN SAUJANA MERU
Klang, Selangor · Landed · 20 recorded sales, Aug 2022 to Oct 2025

© CARTO · © OpenStreetMapThe record
Median of 20 sales that carry a usable area, out of 20 on record. Half the sales fell inside the middle-half band; half did not.
Land is published separately from main floor area and is the larger of the two here — a median of 1,744 sq ft against 792. Two houses can share a floor area and differ by half their land, so the price per square foot of the building is not by itself a comparison between them.
Liquidity
2 sales in the 12 months to Oct 2025. Last on record: 17 Oct 2025.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for landed in Selangor long or clean enough to state a direction, so this page states none.
Distribution · 20 priced sales
Each bar counts sales in a RM 32 psf band, measured against main floor area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 20
| Date | Type | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|
| 17 Oct 2025 | 1 - 1 1/2 Storey Terraced | 786 | RM 465,000 | 592 | Freehold |
| 13 Oct 2025 | 1 - 1 1/2 Storey Terraced | 786 | RM 465,000 | 592 | Freehold |
| 19 May 2025 | 1 - 1 1/2 Storey Terraced | 960 | RM 465,000 | 484 | Freehold |
| 13 May 2025 | 1 - 1 1/2 Storey Terraced | 960 | RM 465,000 | 484 | Freehold |
| 6 May 2025 | 1 - 1 1/2 Storey Terraced | 960 | RM 465,000 | 484 | Freehold |
| 14 Apr 2025 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 7 Apr 2025 | 1 - 1 1/2 Storey Terraced | 960 | RM 465,000 | 484 | Freehold |
| 14 Feb 2025 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 5 Feb 2025 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 21 Jan 2025 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 16 Jan 2025 | 1 - 1 1/2 Storey Terraced | 790 | RM 538,000 | 681 | Freehold |
| 7 Nov 2024 | 1 - 1 1/2 Storey Terraced | 790 | RM 518,000 | 656 | Freehold |
| 7 Nov 2024 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 7 Nov 2024 | 1 - 1 1/2 Storey Terraced | 790 | RM 465,000 | 589 | Freehold |
| 13 Feb 2024 | 1 - 1 1/2 Storey Semi-Detached | 795 | RM 520,000 | 654 | Freehold |
| 9 Nov 2023 | 2 - 2 1/2 Storey Terraced | 1,576 | RM 330,000 | 209 | Freehold |
| 1 Nov 2023 | 2 - 2 1/2 Storey Terraced | 1,562 | RM 380,000 | 243 | Freehold |
| 10 Apr 2023 | 1 - 1 1/2 Storey Terraced | 1,014 | RM 400,000 | 395 | Freehold |
| 13 Jan 2023 | 1 - 1 1/2 Storey Terraced | 800 | RM 370,000 | 463 | Freehold |
| 18 Aug 2022 | 1 - 1 1/2 Storey Terraced | 990 | RM 380,000 | 384 | Freehold |
Others in Klang · landed
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: main floor area. Nothing here is a valuation.