PANGSA RAKYAT COLLEGE HEIGHTS (PAJAM)
Seremban, Negeri Sembilan · High-rise / strata · 122 recorded sales, Mar 2021 to May 2026
The record
Median of 121 sales that carry a usable area, out of 122 on record — NAPIC published no area for the other 1, so they have no psf. Half the sales fell inside the middle-half band; half did not.
Liquidity
4 sales in the 12 months to May 2026. Last on record: 22 May 2026.
Counted against the newest sale in the corpus, not against today: NAPIC runs about three months in arrears, so a window ending today would quietly be a nine-month window and read low.
Quarterly medians · not a price trend
Each point is the median psf of what sold that quarter, so it moves with the mix as much as with price — a quarter in which the larger units happened to change hands reads low per square foot without anything having got cheaper. A line is drawn only along a run of three or more consecutive quarters that each carry five or more sales — two points are a difference, not a direction.
There is no mix-adjusted series for high-rise / strata in Negeri Sembilan long or clean enough to state a direction, so this page states none.
Distribution · 121 priced sales
Each bar counts sales in a RM 7 psf band, measured against built-up area. The axis is trimmed to the 2nd–98th percentile, so a handful of sales fall outside it; they are still counted in every figure above.
Most recent sales · 20 of 122
| Date | Type | Floor | Area (sq ft) | Price | psf | Tenure |
|---|---|---|---|---|---|---|
| 22 May 2026 | Low-Cost Flat | 2 | 614 | RM 89,000 | 145 | Freehold |
| 14 Oct 2025 | Low-Cost Flat | 1 | 614 | RM 115,000 | 187 | Freehold |
| 20 Aug 2025 | Low-Cost Flat | 1 | 614 | RM 95,000 | 155 | Freehold |
| 23 Jul 2025 | Low-Cost Flat | 1 | 614 | RM 90,000 | 147 | Freehold |
| 14 Apr 2025 | Low-Cost Flat | 2 | 614 | RM 100,000 | 163 | Freehold |
| 26 Feb 2025 | Low-Cost Flat | 1 | 614 | RM 70,000 | 114 | Freehold |
| 19 Nov 2024 | Low-Cost Flat | 3 | 614 | RM 72,000 | 117 | Freehold |
| 19 Nov 2024 | Low-Cost Flat | 3 | 614 | RM 72,000 | 117 | Freehold |
| 26 Jul 2024 | Low-Cost Flat | 3 | 614 | RM 80,000 | 130 | Freehold |
| 7 Jun 2024 | Low-Cost Flat | 2 | 614 | RM 81,000 | 132 | Freehold |
| 10 May 2024 | Low-Cost Flat | 2 | 614 | RM 100,000 | 163 | Freehold |
| 8 May 2024 | Low-Cost Flat | 3 | 614 | RM 76,000 | 124 | Freehold |
| 26 Apr 2024 | Low-Cost Flat | 1 | 614 | RM 88,000 | 143 | Freehold |
| 19 Mar 2024 | Low-Cost Flat | 4 | 614 | RM 70,000 | 114 | Freehold |
| 6 Mar 2024 | Low-Cost Flat | 4 | 614 | RM 70,000 | 114 | Freehold |
| 6 Mar 2024 | Low-Cost Flat | 4 | 614 | RM 70,000 | 114 | Freehold |
| 5 Mar 2024 | Low-Cost Flat | 4 | 614 | RM 70,000 | 114 | Freehold |
| 5 Mar 2024 | Low-Cost Flat | 4 | 614 | RM 70,000 | 114 | Freehold |
| 5 Mar 2024 | Low-Cost Flat | 3 | 614 | RM 70,000 | 114 | Freehold |
| 5 Feb 2024 | Low-Cost Flat | 3 | 614 | RM 70,000 | 114 | Freehold |
Others in Seremban · high-rise / strata
Where these numbers come from
Every figure on this page is computed from registered transactions published by the National Property Information Centre (NAPIC), Valuation and Property Services Department (JPPH), Ministry of Finance Malaysia, as open data. These are completed sales, not asking prices, and not properties currently on the market.
Areas are as published: built-up area. Nothing here is a valuation.